Sensex
85,231.92 profit arw -400.76 (-0.47%)
Nifty
26,068.15 profit arw -124.00 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK HINDZINC 25-Nov-2025 XX 0.0 458.00 -15.15 18436250.0 12169150 564.26
FUTSTK UNIONBANK 25-Nov-2025 XX 0.0 150.72 -2.13 34957500.0 36802725 557.05
FUTSTK COLPAL 25-Nov-2025 XX 0.0 2,183.90 -5.10 2354400.0 2515500 550.22
FUTSTK RBLBANK 25-Nov-2025 XX 0.0 312.80 -1.15 43192700.0 17554575 552.64
FUTSTK HDFCAMC 25-Nov-2025 XX 0.0 5,402.50 8.00 1195200.0 1015350 547.67
FUTSTK YESBANK 25-Nov-2025 XX 0.0 22.39 -0.22 512403600.0 243233100 546.30
FUTSTK PFC 25-Nov-2025 XX 0.0 369.25 -4.25 31553600.0 14701700 544.62
FUTSTK HAVELLS 25-Nov-2025 XX 0.0 1,442.40 -6.30 2813000.0 3710000 533.45
FUTSTK CDSL 25-Nov-2025 XX 0.0 1,609.90 -32.40 3933475.0 3290325 535.49
FUTSTK SBILIFE 25-Nov-2025 XX 0.0 2,013.90 -8.10 3967125.0 2619000 528.25

INDIAN INDICES

Sensex

85,231.92 -400.76 (-0.47%)

Nifty

26,068.15 -124.00 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,220.03 -615.55(-2.38%)