Sensex
72,472.33 profit arw 879.09 (1.23%)
Nifty
22,520.45 profit arw 288.65 (1.30%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTSTK SUNPHARMA 27-Oct-2026 XX 0.0 1,766.20 8.50 15851150.0 780850 138.10
FUTSTK IDFCFIRSTB 27-Oct-2026 XX 0.0 79.46 0.94 392434525.0 17251500 137.05
FUTSTK SBILIFE 27-Oct-2026 XX 0.0 1,689.80 10.10 7564500.0 805500 136.74
FUTSTK HINDPETRO 27-Oct-2026 XX 0.0 327.60 -1.90 46714725.0 4153275 136.07
FUTSTK APLAPOLLO 27-Oct-2026 XX 0.0 2,110.00 59.70 15986600.0 638050 133.64
FUTSTK DLF 27-Oct-2026 XX 0.0 647.50 11.20 37996200.0 2054850 132.71
FUTSTK PFC 27-Oct-2026 XX 0.0 329.80 5.80 100380800.0 4044300 133.04
FUTSTK HINDZINC 27-Oct-2026 XX 0.0 545.20 11.80 24226825.0 2435300 132.20
FUTSTK HDFCAMC 27-Oct-2026 XX 0.0 2,273.70 25.40 6590400.0 579900 132.11
FUTSTK KEI 27-Oct-2026 XX 0.0 4,608.60 -3.30 2182075.0 284025 130.79

INDIAN INDICES

Sensex

72,472.33 879.09 (1.23%)

Nifty

22,520.45 288.65 (1.30%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,160.15 374.35(1.57%)