Sensex
83,878.17 profit arw 301.93 (0.36%)
Nifty
25,790.25 profit arw 106.95 (0.42%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK HUDCO 27-Jan-2026 XX 0.0 218.12 2.76 40265250.0 13736250 297.13
FUTSTK PREMIERENE 27-Jan-2026 XX 0.0 749.15 32.40 4885775.0 3997400 295.07
FUTSTK IRCTC 27-Jan-2026 XX 0.0 634.60 -3.95 22679125.0 4682125 296.26
FUTSTK UNIONBANK 27-Jan-2026 XX 0.0 164.40 1.98 63547425.0 17943375 292.26
FUTSTK TATAPOWER 27-Jan-2026 XX 0.0 371.20 5.75 54817250.0 7725600 283.56
FUTSTK TVSMOTOR 27-Jan-2026 XX 0.0 3,770.00 1.50 7654325.0 760550 283.64
FUTSTK WIPRO 27-Jan-2026 XX 0.0 261.15 1.40 95571000.0 10797000 281.67
FUTSTK NTPC 27-Jan-2026 XX 0.0 338.90 2.45 76369500.0 8325000 281.78
FUTSTK LODHA 27-Jan-2026 XX 0.0 1,079.10 11.20 11131650.0 2562300 273.58
FUTSTK INDHOTEL 27-Jan-2026 XX 0.0 692.95 -2.15 27883000.0 3958000 272.62

INDIAN INDICES

Sensex

83,878.17 301.93 (0.36%)

Nifty

25,790.25 106.95 (0.42%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,608.48 376.68(1.44%)