Sensex
73,033.78 profit arw 1,109.10 (1.54%)
Nifty
22,702.05 profit arw 338.70 (1.51%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
MAZDOCK 23-Nov-2026 12825 71100 83925 0.18 75150.0 118125.0 193275.0 0.64
MCX 27-Oct-2026 5279175 7805475 13084650 0.68 3084525.0 5322825.0 8407350.0 0.58
MCX 23-Nov-2026 99000 92925 191925 1.07 132300.0 159300.0 291600.0 0.83
MCX 29-Dec-2026 450 225 675 2.00 2475.0 900.0 3375.0 2.75
MFSL 27-Oct-2026 774400 2064800 2839200 0.38 1181200.0 2151600.0 3332800.0 0.55
MFSL 23-Nov-2026 12800 29200 42000 0.44 41600.0 71600.0 113200.0 0.58
MIDCPNIFTY 27-Oct-2026 13243440 19895880 33139320 0.67 7343520.0 7599000.0 14942520.0 0.97
MIDCPNIFTY 23-Nov-2026 12600 18840 31440 0.67 13200.0 28920.0 42120.0 0.46
MOTHERSON 27-Oct-2026 29157150 43947900 73105050 0.66 24378600.0 31654050.0 56032650.0 0.77
MOTHERSON 23-Nov-2026 1143900 984000 2127900 1.16 1291500.0 1500600.0 2792100.0 0.86

INDIAN INDICES

Sensex

73,033.78 1,109.10 (1.54%)

Nifty

22,702.05 338.70 (1.51%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,327.98 56.77(0.23%)