Sensex
85,231.92 profit arw -400.76 (-0.47%)
Nifty
26,068.15 profit arw -124.00 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
KPITTECH 30-Dec-2025 168800 294000 462800 0.57 222400.0 317600.0 540000.0 0.70
KPITTECH 27-Jan-2026 0 0 0 0.00 2550.0 2975.0 5525.0 0.86
LAURUSLABS 25-Nov-2025 6833150 14478900 21312050 0.47 6413250.0 9467300.0 15880550.0 0.68
LAURUSLABS 30-Dec-2025 1084600 2444600 3529200 0.44 1762050.0 2933350.0 4695400.0 0.60
LAURUSLABS 27-Jan-2026 2550 5950 8500 0.43 18700.0 33150.0 51850.0 0.56
LICHSGFIN 25-Nov-2025 4318000 8950000 13268000 0.48 6146000.0 10044000.0 16190000.0 0.61
LICHSGFIN 30-Dec-2025 1727000 2337000 4064000 0.74 2816000.0 2981000.0 5797000.0 0.94
LICHSGFIN 27-Jan-2026 3000 10000 13000 0.30 10000.0 23000.0 33000.0 0.43
LICI 25-Nov-2025 2167900 6112400 8280300 0.35 2823100.0 5908000.0 8731100.0 0.48
LICI 30-Dec-2025 486500 942900 1429400 0.52 1143100.0 1502200.0 2645300.0 0.76

INDIAN INDICES

Sensex

85,231.92 -400.76 (-0.47%)

Nifty

26,068.15 -124.00 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,220.03 -615.55(-2.38%)