Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
KOTAKBANK 28-Jul-2026 7344000 11404000 18748000 0.64 22014000.0 35336000.0 57350000.0 0.62
KOTAKBANK 25-Aug-2026 6354000 10204000 16558000 0.62 15922000.0 19932000.0 35854000.0 0.80
KOTAKBANK 29-Sep-2026 20000 6000 26000 3.33 116000.0 20000.0 136000.0 5.80
KPITTECH 28-Jul-2026 3572750 12025675 15598425 0.30 4090450.0 5797000.0 9887450.0 0.71
KPITTECH 25-Aug-2026 6010900 14369275 20380175 0.42 3620800.0 5303325.0 8924125.0 0.68
KPITTECH 29-Sep-2026 2325 7750 10075 0.30 15500.0 10850.0 26350.0 1.43
LAURUSLABS 28-Jul-2026 7174000 15265150 22439150 0.47 4048550.0 3318400.0 7366950.0 1.22
LAURUSLABS 25-Aug-2026 10327500 19005150 29332650 0.54 6708200.0 8434550.0 15142750.0 0.80
LAURUSLABS 29-Sep-2026 3400 2550 5950 1.33 30600.0 22100.0 52700.0 1.38
LICHSGFIN 28-Jul-2026 591000 987000 1578000 0.60 2070000.0 3578000.0 5648000.0 0.58

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)