Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
MUTHOOTFIN 29-Sep-2026 275 0 275 0.00 275.0 825.0 1100.0 0.33
NAM-INDIA 28-Jul-2026 408750 1021875 1430625 0.40 905000.0 1437500.0 2342500.0 0.63
NAM-INDIA 25-Aug-2026 286875 219375 506250 1.31 271250.0 378750.0 650000.0 0.72
NATIONALUM 28-Jul-2026 6489375 8334375 14823750 0.78 8589375.0 14471250.0 23060625.0 0.59
NATIONALUM 25-Aug-2026 5808750 9307500 15116250 0.62 8625000.0 11482500.0 20107500.0 0.75
NATIONALUM 29-Sep-2026 11250 0 11250 0.00 13125.0 7500.0 20625.0 1.75
NAUKRI 28-Jul-2026 3905550 9946200 13851750 0.39 2425500.0 2779700.0 5205200.0 0.87
NAUKRI 25-Aug-2026 1871650 7165400 9037050 0.26 806850.0 1739100.0 2545950.0 0.46
NAUKRI 29-Sep-2026 1650 0 1650 0.00 2750.0 550.0 3300.0 5.00
NBCC 28-Jul-2026 8125000 19461000 27586000 0.42 9223500.0 20774000.0 29997500.0 0.44

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)