Sensex
75,867.80 profit arw -141.90 (-0.19%)
Nifty
23,907.15 profit arw -6.55 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TITAN 28-Jul-2026 700 0 700 0.00 2975.0 175.0 3150.0 17.00
TMPV 30-Jun-2026 32511200 64276000 96787200 0.51 14880800.0 16210400.0 31091200.0 0.92
TMPV 28-Jul-2026 65600 195200 260800 0.34 54400.0 124800.0 179200.0 0.44
TORNTPHARM 30-Jun-2026 282000 711875 993875 0.40 269875.0 525375.0 795250.0 0.51
TRENT 30-Jun-2026 661500 1375800 2037300 0.48 696400.0 1103000.0 1799400.0 0.63
TRENT 28-Jul-2026 150 0 150 0.00 1800.0 150.0 1950.0 12.00
TVSMOTOR 30-Jun-2026 889525 1911350 2800875 0.47 761950.0 874300.0 1636250.0 0.87
TVSMOTOR 28-Jul-2026 350 175 525 2.00 11900.0 175.0 12075.0 68.00
ULTRACEMCO 30-Jun-2026 257050 296050 553100 0.87 173150.0 234000.0 407150.0 0.74
UNIONBANK 30-Jun-2026 9889875 20138175 30028050 0.49 17461050.0 20872725.0 38333775.0 0.84

INDIAN INDICES

Sensex

75,867.80 -141.90 (-0.19%)

Nifty

23,907.15 -6.55 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,006.17 -322.07(-1.27%)