Sensex
75,867.80 profit arw -141.90 (-0.19%)
Nifty
23,907.15 profit arw -6.55 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SUPREMEIND 30-Jun-2026 119700 269850 389550 0.44 148225.0 203875.0 352100.0 0.73
SUZLON 30-Jun-2026 79447075 203206900 282653975 0.39 59375475.0 99211825.0 158587300.0 0.60
SUZLON 28-Jul-2026 1701800 1803400 3505200 0.94 1308100.0 774700.0 2082800.0 1.69
SWIGGY 30-Jun-2026 9412000 33709000 43121000 0.28 4369300.0 7755800.0 12125100.0 0.56
SWIGGY 28-Jul-2026 10950 1825 12775 6.00 10950.0 3650.0 14600.0 3.00
TATACONSUM 30-Jun-2026 1547700 5266800 6814500 0.29 1489400.0 2687850.0 4177250.0 0.55
TATACONSUM 28-Jul-2026 1100 1100 2200 1.00 1100.0 3300.0 4400.0 0.33
TATAELXSI 30-Jun-2026 122600 444200 566800 0.28 253700.0 398500.0 652200.0 0.64
TATAELXSI 28-Jul-2026 750 0 750 0.00 1250.0 250.0 1500.0 5.00
TATAPOWER 30-Jun-2026 14863950 43256400 58120350 0.34 14520300.0 19981000.0 34501300.0 0.73

INDIAN INDICES

Sensex

75,867.80 -141.90 (-0.19%)

Nifty

23,907.15 -6.55 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,006.17 -322.07(-1.27%)