Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
LICHSGFIN 25-Aug-2026 1404000 1873000 3277000 0.75 2928000.0 2871000.0 5799000.0 1.02
LICHSGFIN 29-Sep-2026 0 2000 2000 0.00 2000.0 1000.0 3000.0 2.00
LICI 28-Jul-2026 1649200 2518600 4167800 0.65 4260200.0 6568800.0 10829000.0 0.65
LICI 25-Aug-2026 1313200 2587200 3900400 0.51 3211600.0 6536600.0 9748200.0 0.49
LICI 29-Sep-2026 0 4200 4200 0.00 7000.0 26600.0 33600.0 0.26
LODHA 28-Jul-2026 8093125 25644375 33737500 0.32 2607500.0 2409375.0 5016875.0 1.08
LODHA 25-Aug-2026 5835625 29734375 35570000 0.20 2395625.0 3788750.0 6184375.0 0.63
LT 28-Jul-2026 2808575 4598300 7406875 0.61 3142475.0 7657475.0 10799950.0 0.41
LT 25-Aug-2026 4831050 6907600 11738650 0.70 4583075.0 4246375.0 8829450.0 1.08
LT 29-Sep-2026 2800 700 3500 4.00 19250.0 700.0 19950.0 27.50

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)