Sensex
85,231.92 profit arw -400.76 (-0.47%)
Nifty
26,068.15 profit arw -124.00 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
JSWSTEEL 30-Dec-2025 610875 1558575 2169450 0.39 589275.0 1312875.0 1902150.0 0.45
JSWSTEEL 27-Jan-2026 2025 1350 3375 1.50 2700.0 4050.0 6750.0 0.67
JUBLFOOD 25-Nov-2025 4150000 10776250 14926250 0.39 5142500.0 8390000.0 13532500.0 0.61
JUBLFOOD 30-Dec-2025 758750 2095000 2853750 0.36 2151250.0 3071250.0 5222500.0 0.70
JUBLFOOD 27-Jan-2026 0 0 0 0.00 17500.0 23750.0 41250.0 0.74
KALYANKJIL 25-Nov-2025 4658875 10692500 15351375 0.44 4322825.0 8622150.0 12944975.0 0.50
KALYANKJIL 30-Dec-2025 619225 1433500 2052725 0.43 1296025.0 2113825.0 3409850.0 0.61
KALYANKJIL 27-Jan-2026 1175 0 1175 0.00 35250.0 48175.0 83425.0 0.73
KAYNES 25-Nov-2025 3681500 7702600 11384100 0.48 763000.0 2788100.0 3551100.0 0.27
KAYNES 30-Dec-2025 175000 885900 1060900 0.20 293500.0 707000.0 1000500.0 0.42

INDIAN INDICES

Sensex

85,231.92 -400.76 (-0.47%)

Nifty

26,068.15 -124.00 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,220.03 -615.55(-2.38%)