Sensex
72,784.54 profit arw 859.86 (1.20%)
Nifty
22,598.65 profit arw 235.30 (1.05%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
LUPIN 27-Oct-2026 1236325 2436100 3672425 0.51 2761225.0 3337100.0 6098325.0 0.83
LUPIN 23-Nov-2026 20825 29325 50150 0.71 53125.0 106250.0 159375.0 0.50
M&M 27-Oct-2026 3647400 5774800 9422200 0.63 4227800.0 7401000.0 11628800.0 0.57
M&M 23-Nov-2026 257800 264400 522200 0.98 318800.0 279800.0 598600.0 1.14
M&M 29-Dec-2026 200 400 600 0.50 10200.0 600.0 10800.0 17.00
MAHABANK 27-Oct-2026 2405000 11167000 13572000 0.22 11349000.0 21638500.0 32987500.0 0.52
MAHABANK 23-Nov-2026 6500 19500 26000 0.33 234000.0 78000.0 312000.0 3.00
MANAPPURAM 27-Oct-2026 4875000 5505000 10380000 0.89 7749000.0 10773000.0 18522000.0 0.72
MANAPPURAM 23-Nov-2026 0 12000 12000 0.00 9000.0 132000.0 141000.0 0.07
MANKIND 27-Oct-2026 231000 409000 640000 0.56 621500.0 1024500.0 1646000.0 0.61

INDIAN INDICES

Sensex

72,784.54 859.86 (1.20%)

Nifty

22,598.65 235.30 (1.05%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,327.98 56.77(0.23%)