Sensex
83,570.35 profit arw 187.64 (0.23%)
Nifty
25,694.35 profit arw 28.75 (0.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
KALYANKJIL 27-Jan-2026 20265225 35710600 55975825 0.57 7703300.0 15755575.0 23458875.0 0.49
KALYANKJIL 24-Feb-2026 332525 607475 940000 0.55 272600.0 480575.0 753175.0 0.57
KAYNES 27-Jan-2026 1835200 4790700 6625900 0.38 1784900.0 4507200.0 6292100.0 0.40
KAYNES 24-Feb-2026 57600 110000 167600 0.52 118600.0 171100.0 289700.0 0.69
KAYNES 30-Mar-2026 0 100 100 0.00 100.0 700.0 800.0 0.14
KEI 27-Jan-2026 543550 831425 1374975 0.65 418775.0 540575.0 959350.0 0.77
KEI 24-Feb-2026 0 0 0 0.00 4900.0 1050.0 5950.0 4.67
KFINTECH 27-Jan-2026 407500 2497000 2904500 0.16 1139000.0 2022500.0 3161500.0 0.56
KFINTECH 24-Feb-2026 29500 23000 52500 1.28 75500.0 73000.0 148500.0 1.03
KFINTECH 30-Mar-2026 14500 14500 29000 1.00 37000.0 40000.0 77000.0 0.93

INDIAN INDICES

Sensex

83,570.35 187.64 (0.23%)

Nifty

25,694.35 28.75 (0.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,844.97 -78.66(-0.29%)