Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
IREDA 25-Aug-2026 4479750 7040900 11520650 0.64 15991350.0 17294550.0 33285900.0 0.92
IREDA 29-Sep-2026 0 9050 9050 0.00 27150.0 54300.0 81450.0 0.50
IRFC 28-Jul-2026 14663775 25502925 40166700 0.57 16470300.0 36689275.0 53159575.0 0.45
IRFC 25-Aug-2026 19904325 25139450 45043775 0.79 35902650.0 35918925.0 71821575.0 1.00
IRFC 29-Sep-2026 21700 37975 59675 0.57 37975.0 43400.0 81375.0 0.88
ITC 28-Jul-2026 24491550 24922800 49414350 0.98 30634275.0 48562200.0 79196475.0 0.63
ITC 25-Aug-2026 32709450 50530425 83239875 0.65 36416475.0 45817725.0 82234200.0 0.79
ITC 29-Sep-2026 37950 281175 319125 0.13 129375.0 522675.0 652050.0 0.25
JINDALSTEL 28-Jul-2026 835625 2599375 3435000 0.32 1156875.0 1868750.0 3025625.0 0.62
JINDALSTEL 25-Aug-2026 1457500 2059375 3516875 0.71 1864375.0 1579375.0 3443750.0 1.18

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)