Sensex
85,231.92 profit arw -400.76 (-0.47%)
Nifty
26,068.15 profit arw -124.00 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
INDIGO 25-Nov-2025 3486600 8855250 12341850 0.39 1314900.0 2270100.0 3585000.0 0.58
INDIGO 30-Dec-2025 652200 1486650 2138850 0.44 868950.0 998100.0 1867050.0 0.87
INDIGO 27-Jan-2026 0 0 0 0.00 3450.0 1500.0 4950.0 2.30
INDUSINDBK 25-Nov-2025 28850500 72829400 101679900 0.40 10374000.0 13457500.0 23831500.0 0.77
INDUSINDBK 30-Dec-2025 5394200 12147800 17542000 0.44 4493300.0 5458600.0 9951900.0 0.82
INDUSINDBK 27-Jan-2026 1400 12600 14000 0.11 19600.0 40600.0 60200.0 0.48
INDUSTOWER 25-Nov-2025 14665900 23682700 38348600 0.62 14665900.0 19091000.0 33756900.0 0.77
INDUSTOWER 30-Dec-2025 1927800 3816500 5744300 0.51 4785500.0 6420900.0 11206400.0 0.75
INDUSTOWER 27-Jan-2026 17000 8500 25500 2.00 100300.0 110500.0 210800.0 0.91
INFY 25-Nov-2025 28214800 49944000 78158800 0.56 11022000.0 15154800.0 26176800.0 0.73

INDIAN INDICES

Sensex

85,231.92 -400.76 (-0.47%)

Nifty

26,068.15 -124.00 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,220.03 -615.55(-2.38%)