Sensex
83,627.69 profit arw -250.48 (-0.30%)
Nifty
25,732.30 profit arw -57.95 (-0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
GLENMARK 24-Feb-2026 31500 35250 66750 0.89 58125.0 69000.0 127125.0 0.84
GMRAIRPORT 27-Jan-2026 15610050 47088225 62698275 0.33 55381500.0 120290850.0 175672350.0 0.46
GMRAIRPORT 24-Feb-2026 230175 704475 934650 0.33 4205925.0 2824875.0 7030800.0 1.49
GODREJCP 27-Jan-2026 433000 829500 1262500 0.52 1286000.0 2011500.0 3297500.0 0.64
GODREJCP 24-Feb-2026 0 3500 3500 0.00 32000.0 36500.0 68500.0 0.88
GODREJPROP 27-Jan-2026 7560575 11134200 18694775 0.68 3006575.0 4717900.0 7724475.0 0.64
GODREJPROP 24-Feb-2026 177100 340450 517550 0.52 215050.0 333025.0 548075.0 0.65
GRASIM 27-Jan-2026 857250 1173500 2030750 0.73 1632000.0 1684750.0 3316750.0 0.97
GRASIM 24-Feb-2026 0 2000 2000 0.00 27000.0 25250.0 52250.0 1.07
HAL 27-Jan-2026 2887350 6136200 9023550 0.47 2989800.0 5358150.0 8347950.0 0.56

INDIAN INDICES

Sensex

83,627.69 -250.48 (-0.30%)

Nifty

25,732.30 -57.95 (-0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,848.48 240.00(0.90%)