Sensex
85,231.92 profit arw -400.76 (-0.47%)
Nifty
26,068.15 profit arw -124.00 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
DIXON 30-Dec-2025 317700 535600 853300 0.59 241100.0 383450.0 624550.0 0.63
DIXON 27-Jan-2026 450 100 550 4.50 3250.0 250.0 3500.0 13.00
DLF 25-Nov-2025 13082850 19555800 32638650 0.67 7458000.0 10974150.0 18432150.0 0.68
DLF 30-Dec-2025 4325475 7387050 11712525 0.59 4580400.0 6030750.0 10611150.0 0.76
DLF 27-Jan-2026 825 12375 13200 0.07 9900.0 18150.0 28050.0 0.55
DMART 25-Nov-2025 747600 2872800 3620400 0.26 668550.0 1554900.0 2223450.0 0.43
DMART 30-Dec-2025 272700 497100 769800 0.55 321300.0 513450.0 834750.0 0.63
DMART 27-Jan-2026 1650 0 1650 0.00 8100.0 4050.0 12150.0 2.00
DRREDDY 25-Nov-2025 5665625 8206875 13872500 0.69 4746250.0 10151250.0 14897500.0 0.47
DRREDDY 30-Dec-2025 476875 560625 1037500 0.85 699375.0 668750.0 1368125.0 1.05

INDIAN INDICES

Sensex

85,231.92 -400.76 (-0.47%)

Nifty

26,068.15 -124.00 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,220.03 -615.55(-2.38%)