Sensex
83,878.17 profit arw 301.93 (0.36%)
Nifty
25,790.25 profit arw 106.95 (0.42%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
GAIL 27-Jan-2026 12870900 25452000 38322900 0.51 32545800.0 40112100.0 72657900.0 0.81
GAIL 24-Feb-2026 179550 365400 544950 0.49 1949850.0 1644300.0 3594150.0 1.19
GAIL 30-Mar-2026 0 3150 3150 0.00 59850.0 22050.0 81900.0 2.71
GLENMARK 27-Jan-2026 2441250 4632375 7073625 0.53 1844625.0 3835500.0 5680125.0 0.48
GLENMARK 24-Feb-2026 18750 9000 27750 2.08 33000.0 54000.0 87000.0 0.61
GMRAIRPORT 27-Jan-2026 31080600 70677675 101758275 0.44 52096275.0 113894775.0 165991050.0 0.46
GMRAIRPORT 24-Feb-2026 641700 1102050 1743750 0.58 4178025.0 2350575.0 6528600.0 1.78
GODREJCP 27-Jan-2026 756000 1910000 2666000 0.40 1230500.0 1871500.0 3102000.0 0.66
GODREJCP 24-Feb-2026 3500 8000 11500 0.44 32000.0 33500.0 65500.0 0.96
GODREJPROP 27-Jan-2026 8509875 8399600 16909475 1.01 2772275.0 4011425.0 6783700.0 0.69

INDIAN INDICES

Sensex

83,878.17 301.93 (0.36%)

Nifty

25,790.25 106.95 (0.42%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,608.48 376.68(1.44%)