Sensex
71,924.68 profit arw -547.65 (-0.76%)
Nifty
22,363.35 profit arw -157.10 (-0.70%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
DLF 29-Dec-2026 0 1900 1900 0.00 1900.0 4750.0 6650.0 0.40
DMART 27-Oct-2026 22355850 30109800 52465650 0.74 2948700.0 9328800.0 12277500.0 0.32
DMART 23-Nov-2026 397500 752550 1150050 0.53 142050.0 487500.0 629550.0 0.29
DMART 29-Dec-2026 1500 600 2100 2.50 1800.0 600.0 2400.0 3.00
DRREDDY 27-Oct-2026 8051875 12113125 20165000 0.66 5868750.0 7468125.0 13336875.0 0.79
DRREDDY 23-Nov-2026 73125 168125 241250 0.43 320625.0 315000.0 635625.0 1.02
EICHERMOT 27-Oct-2026 1813400 2433700 4247100 0.75 1626900.0 1582800.0 3209700.0 1.03
EICHERMOT 23-Nov-2026 8300 4700 13000 1.77 24700.0 23300.0 48000.0 1.06
ENRIN 27-Oct-2026 190925 248675 439600 0.77 220150.0 288225.0 508375.0 0.76
ENRIN 23-Nov-2026 0 0 0 0.00 2625.0 6300.0 8925.0 0.42

INDIAN INDICES

Sensex

71,924.68 -547.65 (-0.76%)

Nifty

22,363.35 -157.10 (-0.70%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,249.41 38.06(0.16%)