Sensex
83,878.17 profit arw 301.93 (0.36%)
Nifty
25,790.25 profit arw 106.95 (0.42%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
DLF 24-Feb-2026 280500 613800 894300 0.46 311025.0 570900.0 881925.0 0.54
DMART 27-Jan-2026 13893450 28590300 42483750 0.49 1832400.0 3349650.0 5182050.0 0.55
DMART 24-Feb-2026 67050 182250 249300 0.37 73800.0 91950.0 165750.0 0.80
DMART 30-Mar-2026 450 0 450 0.00 3150.0 150.0 3300.0 21.00
DRREDDY 27-Jan-2026 1999375 3640000 5639375 0.55 3678750.0 6560000.0 10238750.0 0.56
DRREDDY 24-Feb-2026 11875 21875 33750 0.54 113125.0 117500.0 230625.0 0.96
EICHERMOT 27-Jan-2026 2495500 2193000 4688500 1.14 1171600.0 1384600.0 2556200.0 0.85
EICHERMOT 24-Feb-2026 4900 5700 10600 0.86 21500.0 26600.0 48100.0 0.81
ETERNAL 27-Jan-2026 46438750 74927650 121366400 0.62 38300450.0 52287850.0 90588300.0 0.73
ETERNAL 24-Feb-2026 979700 1149450 2129150 0.85 4008525.0 1668400.0 5676925.0 2.40

INDIAN INDICES

Sensex

83,878.17 301.93 (0.36%)

Nifty

25,790.25 106.95 (0.42%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,608.48 376.68(1.44%)