Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
GAIL 28-Jul-2026 12815500 17529900 30345400 0.73 9659550.0 11235750.0 20895300.0 0.86
GAIL 25-Aug-2026 11484250 37282100 48766350 0.31 11466500.0 16028250.0 27494750.0 0.72
GAIL 29-Sep-2026 3550 0 3550 0.00 14200.0 67450.0 81650.0 0.21
GLENMARK 28-Jul-2026 1016250 1297125 2313375 0.78 847500.0 1486125.0 2333625.0 0.57
GLENMARK 25-Aug-2026 774750 636000 1410750 1.22 747000.0 491625.0 1238625.0 1.52
GMRAIRPORT 28-Jul-2026 13608225 14752125 28360350 0.92 19983375.0 32552325.0 52535700.0 0.61
GMRAIRPORT 25-Aug-2026 4638375 9416250 14054625 0.49 10790325.0 17437500.0 28227825.0 0.62
GMRAIRPORT 29-Sep-2026 0 6975 6975 0.00 20925.0 34875.0 55800.0 0.60
GODFRYPHLP 28-Jul-2026 5493950 3472975 8966925 1.58 352000.0 297000.0 649000.0 1.19
GODFRYPHLP 25-Aug-2026 3539250 3444100 6983350 1.03 635525.0 1226775.0 1862300.0 0.52

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)