Sensex
83,382.71 profit arw -244.98 (-0.29%)
Nifty
25,665.60 profit arw -66.70 (-0.26%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
GRASIM 27-Jan-2026 923750 1829000 2752750 0.51 1615000.0 1781750.0 3396750.0 0.91
GRASIM 24-Feb-2026 20750 3250 24000 6.38 46750.0 27000.0 73750.0 1.73
HAL 27-Jan-2026 1693800 5015550 6709350 0.34 3025500.0 5350500.0 8376000.0 0.57
HAL 24-Feb-2026 43500 146100 189600 0.30 330450.0 305100.0 635550.0 1.08
HAL 30-Mar-2026 8400 0 8400 0.00 24000.0 600.0 24600.0 40.00
HAVELLS 27-Jan-2026 1108500 2351500 3460000 0.47 2826000.0 3579000.0 6405000.0 0.79
HAVELLS 24-Feb-2026 31500 39500 71000 0.80 75000.0 81000.0 156000.0 0.93
HCLTECH 27-Jan-2026 9537150 14710850 24248000 0.65 4611250.0 10006500.0 14617750.0 0.46
HCLTECH 24-Feb-2026 140000 211750 351750 0.66 359450.0 287000.0 646450.0 1.25
HCLTECH 30-Mar-2026 4200 0 4200 0.00 4200.0 700.0 4900.0 6.00

INDIAN INDICES

Sensex

83,382.71 -244.98 (-0.29%)

Nifty

25,665.60 -66.70 (-0.26%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,923.63 -76.19(-0.28%)