Sensex
71,924.68 profit arw -547.65 (-0.76%)
Nifty
22,363.35 profit arw -157.10 (-0.70%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
GODREJCP 27-Oct-2026 2527000 2409000 4936000 1.05 2815500.0 3329500.0 6145000.0 0.85
GODREJCP 23-Nov-2026 122000 35500 157500 3.44 189500.0 71500.0 261000.0 2.65
GODREJPROP 27-Oct-2026 1582750 2065375 3648125 0.77 2840175.0 3752775.0 6592950.0 0.76
GODREJPROP 23-Nov-2026 14950 18850 33800 0.79 33800.0 68575.0 102375.0 0.49
GRASIM 27-Oct-2026 550250 901250 1451500 0.61 1267000.0 1732000.0 2999000.0 0.73
GRASIM 23-Nov-2026 26750 12500 39250 2.14 83000.0 104000.0 187000.0 0.80
GVT&D 27-Oct-2026 359625 1163750 1523375 0.31 738000.0 1051000.0 1789000.0 0.70
GVT&D 23-Nov-2026 125 2125 2250 0.06 1000.0 4500.0 5500.0 0.22
GVT&D 29-Dec-2026 0 0 0 0.00 125.0 250.0 375.0 0.50
HAL 27-Oct-2026 1911000 3828900 5739900 0.50 1771350.0 2034300.0 3805650.0 0.87

INDIAN INDICES

Sensex

71,924.68 -547.65 (-0.76%)

Nifty

22,363.35 -157.10 (-0.70%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,249.41 38.06(0.16%)