Sensex
85,231.92 profit arw -400.76 (-0.47%)
Nifty
26,068.15 profit arw -124.00 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
GODREJPROP 30-Dec-2025 372350 786775 1159125 0.47 407550.0 782375.0 1189925.0 0.52
GODREJPROP 27-Jan-2026 550 1375 1925 0.40 2200.0 2200.0 4400.0 1.00
GRASIM 25-Nov-2025 1086250 2711000 3797250 0.40 1284500.0 3239250.0 4523750.0 0.40
GRASIM 30-Dec-2025 262250 352250 614500 0.74 1208500.0 1068000.0 2276500.0 1.13
GRASIM 27-Jan-2026 0 1000 1000 0.00 500.0 1000.0 1500.0 0.50
HAL 25-Nov-2025 8266200 19903350 28169550 0.42 2229750.0 6307350.0 8537100.0 0.35
HAL 30-Dec-2025 1061250 2219250 3280500 0.48 1271250.0 1907700.0 3178950.0 0.67
HAL 27-Jan-2026 600 15600 16200 0.04 9600.0 16650.0 26250.0 0.58
HAVELLS 25-Nov-2025 1461000 2496000 3957000 0.59 1347000.0 2136500.0 3483500.0 0.63
HAVELLS 30-Dec-2025 299000 363500 662500 0.82 540000.0 490500.0 1030500.0 1.10

INDIAN INDICES

Sensex

85,231.92 -400.76 (-0.47%)

Nifty

26,068.15 -124.00 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,220.03 -615.55(-2.38%)