Sensex
83,627.69 profit arw -250.48 (-0.30%)
Nifty
25,732.30 profit arw -57.95 (-0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
HINDPETRO 27-Jan-2026 5147550 14634675 19782225 0.35 10145250.0 20079900.0 30225150.0 0.51
HINDPETRO 24-Feb-2026 28350 149850 178200 0.19 842400.0 854550.0 1696950.0 0.99
HINDPETRO 30-Mar-2026 0 0 0 0.00 12150.0 6075.0 18225.0 2.00
HINDUNILVR 27-Jan-2026 3301800 8489400 11791200 0.39 3437700.0 5934300.0 9372000.0 0.58
HINDUNILVR 24-Feb-2026 21600 41400 63000 0.52 59700.0 75900.0 135600.0 0.79
HINDZINC 27-Jan-2026 22105125 48775825 70880950 0.45 25713975.0 41442975.0 67156950.0 0.62
HINDZINC 24-Feb-2026 1465100 4819150 6284250 0.30 2440200.0 5927775.0 8367975.0 0.41
HINDZINC 30-Mar-2026 13475 30625 44100 0.44 30625.0 52675.0 83300.0 0.58
HUDCO 27-Jan-2026 4995000 13419900 18414900 0.37 15473400.0 26831475.0 42304875.0 0.58
HUDCO 24-Feb-2026 49950 172050 222000 0.29 516150.0 629925.0 1146075.0 0.82

INDIAN INDICES

Sensex

83,627.69 -250.48 (-0.30%)

Nifty

25,732.30 -57.95 (-0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,848.48 240.00(0.90%)