Sensex
75,867.80 profit arw -141.90 (-0.19%)
Nifty
23,907.15 profit arw -6.55 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
GAIL 28-Jul-2026 0 14200 14200 0.00 7100.0 39050.0 46150.0 0.18
GLENMARK 30-Jun-2026 702000 1490250 2192250 0.47 1209000.0 1770000.0 2979000.0 0.68
GMRAIRPORT 30-Jun-2026 28576575 71124075 99700650 0.40 24768225.0 39534300.0 64302525.0 0.63
GODFRYPHLP 30-Jun-2026 170775 455125 625900 0.38 226050.0 616825.0 842875.0 0.37
GODREJCP 30-Jun-2026 846000 1892500 2738500 0.45 557000.0 776500.0 1333500.0 0.72
GODREJPROP 30-Jun-2026 827750 1983575 2811325 0.42 1020250.0 1598025.0 2618275.0 0.64
GODREJPROP 28-Jul-2026 0 1625 1625 0.00 325.0 4875.0 5200.0 0.07
GRASIM 30-Jun-2026 938750 1021500 1960250 0.92 959750.0 952500.0 1912250.0 1.01
GVT&D 30-Jun-2026 35625 246000 281625 0.14 24250.0 34000.0 58250.0 0.71
HAL 30-Jun-2026 602400 1601400 2203800 0.38 1271850.0 1672200.0 2944050.0 0.76

INDIAN INDICES

Sensex

75,867.80 -141.90 (-0.19%)

Nifty

23,907.15 -6.55 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,328.24 -271.22(-1.06%)