Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
CGPOWER 29-Sep-2026 4250 9350 13600 0.45 2550.0 9350.0 11900.0 0.27
CHOLAFIN 28-Jul-2026 4603125 6763125 11366250 0.68 1543750.0 1822500.0 3366250.0 0.85
CHOLAFIN 25-Aug-2026 8813125 13286250 22099375 0.66 1558125.0 2512500.0 4070625.0 0.62
CIPLA 28-Jul-2026 3697500 7363550 11061050 0.50 3279725.0 5318875.0 8598600.0 0.62
CIPLA 25-Aug-2026 2929950 5683950 8613900 0.52 2083350.0 2296275.0 4379625.0 0.91
COALINDIA 28-Jul-2026 23460300 30129300 53589600 0.78 8579250.0 18873000.0 27452250.0 0.45
COALINDIA 25-Aug-2026 31995000 40281300 72276300 0.79 16089300.0 19738350.0 35827650.0 0.82
COALINDIA 29-Sep-2026 54000 64800 118800 0.83 44550.0 60750.0 105300.0 0.73
COCHINSHIP 28-Jul-2026 1111200 1679600 2790800 0.66 1367200.0 2080800.0 3448000.0 0.66
COCHINSHIP 25-Aug-2026 591200 720400 1311600 0.82 833600.0 1028400.0 1862000.0 0.81

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)