Sensex
83,878.17 profit arw 301.93 (0.36%)
Nifty
25,790.25 profit arw 106.95 (0.42%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
CIPLA 24-Feb-2026 26625 33000 59625 0.81 263250.0 159750.0 423000.0 1.65
COALINDIA 27-Jan-2026 50172750 153135900 203308650 0.33 26096850.0 51046200.0 77143050.0 0.51
COALINDIA 24-Feb-2026 703350 1977750 2681100 0.36 1282500.0 2290950.0 3573450.0 0.56
COALINDIA 30-Mar-2026 0 0 0 0.00 18900.0 41850.0 60750.0 0.45
COFORGE 27-Jan-2026 3515625 7992375 11508000 0.44 5241375.0 9796500.0 15037875.0 0.54
COFORGE 24-Feb-2026 49125 44250 93375 1.11 180375.0 174750.0 355125.0 1.03
COFORGE 30-Mar-2026 0 0 0 0.00 1125.0 1875.0 3000.0 0.60
COLPAL 27-Jan-2026 811800 2288250 3100050 0.35 1647675.0 2772675.0 4420350.0 0.59
COLPAL 24-Feb-2026 16425 7650 24075 2.15 40725.0 35100.0 75825.0 1.16
CONCOR 27-Jan-2026 3912500 8403750 12316250 0.47 8467500.0 12892500.0 21360000.0 0.66

INDIAN INDICES

Sensex

83,878.17 301.93 (0.36%)

Nifty

25,790.25 106.95 (0.42%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,608.48 376.68(1.44%)