Sensex
83,627.69 profit arw -250.48 (-0.30%)
Nifty
25,732.30 profit arw -57.95 (-0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
AUROPHARMA 24-Feb-2026 8800 47850 56650 0.18 426800.0 288200.0 715000.0 1.48
AXISBANK 27-Jan-2026 11145000 16824375 27969375 0.66 12441250.0 31213125.0 43654375.0 0.40
AXISBANK 24-Feb-2026 207500 223750 431250 0.93 628125.0 554375.0 1182500.0 1.13
AXISBANK 30-Mar-2026 0 0 0 0.00 16250.0 625.0 16875.0 26.00
BAJAJ-AUTO 27-Jan-2026 868500 1593675 2462175 0.54 987075.0 1463700.0 2450775.0 0.67
BAJAJ-AUTO 24-Feb-2026 3150 8550 11700 0.37 47325.0 52650.0 99975.0 0.90
BAJAJ-AUTO 30-Mar-2026 0 1125 1125 0.00 3075.0 3075.0 6150.0 1.00
BAJAJFINSV 27-Jan-2026 1695000 5592000 7287000 0.30 3096000.0 5793500.0 8889500.0 0.53
BAJAJFINSV 24-Feb-2026 8250 30000 38250 0.28 138500.0 132000.0 270500.0 1.05
BAJAJFINSV 30-Mar-2026 0 750 750 0.00 12500.0 6250.0 18750.0 2.00

INDIAN INDICES

Sensex

83,627.69 -250.48 (-0.30%)

Nifty

25,732.30 -57.95 (-0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,848.48 240.00(0.90%)