Sensex
83,382.71 profit arw -244.98 (-0.29%)
Nifty
25,665.60 profit arw -66.70 (-0.26%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
AUROPHARMA 24-Feb-2026 3850 34100 37950 0.11 428450.0 295900.0 724350.0 1.45
AXISBANK 27-Jan-2026 38567500 70128750 108696250 0.55 15275625.0 31472500.0 46748125.0 0.49
AXISBANK 24-Feb-2026 596250 726875 1323125 0.82 631875.0 709375.0 1341250.0 0.89
AXISBANK 30-Mar-2026 0 625 625 0.00 16250.0 1250.0 17500.0 13.00
BAJAJ-AUTO 27-Jan-2026 1063200 2472675 3535875 0.43 962025.0 1467600.0 2429625.0 0.66
BAJAJ-AUTO 24-Feb-2026 5175 20475 25650 0.25 50325.0 56700.0 107025.0 0.89
BAJAJ-AUTO 30-Mar-2026 0 225 225 0.00 3075.0 3000.0 6075.0 1.03
BAJAJFINSV 27-Jan-2026 1247000 3644500 4891500 0.34 3076000.0 5556000.0 8632000.0 0.55
BAJAJFINSV 24-Feb-2026 17500 32000 49500 0.55 152000.0 151500.0 303500.0 1.00
BAJAJFINSV 30-Mar-2026 2750 1000 3750 2.75 14750.0 7250.0 22000.0 2.03

INDIAN INDICES

Sensex

83,382.71 -244.98 (-0.29%)

Nifty

25,665.60 -66.70 (-0.26%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,999.82 151.34(0.56%)