Sensex
75,867.80 profit arw -141.90 (-0.19%)
Nifty
23,907.15 profit arw -6.55 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BANKINDIA 30-Jun-2026 11767600 22094800 33862400 0.53 10920000.0 12292800.0 23212800.0 0.89
BANKINDIA 28-Jul-2026 5200 0 5200 0.00 5200.0 93600.0 98800.0 0.06
BANKNIFTY 30-Jun-2026 19854420 23014380 42868800 0.86 10293480.0 10493160.0 20786640.0 0.98
BANKNIFTY 28-Jul-2026 348900 258690 607590 1.35 451980.0 432630.0 884610.0 1.04
BANKNIFTY 25-Aug-2026 7440 3810 11250 1.95 5490.0 3270.0 8760.0 1.68
BANKNIFTY 29-Sep-2026 8820 13470 22290 0.65 34920.0 70680.0 105600.0 0.49
BANKNIFTY 29-Dec-2026 960 420 1380 2.29 4200.0 2610.0 6810.0 1.61
BDL 30-Jun-2026 2279550 3691450 5971000 0.62 1474900.0 2104200.0 3579100.0 0.70
BDL 28-Jul-2026 4250 0 4250 0.00 4250.0 425.0 4675.0 10.00
BEL 30-Jun-2026 13729875 27190425 40920300 0.50 22232850.0 27878700.0 50111550.0 0.80

INDIAN INDICES

Sensex

75,867.80 -141.90 (-0.19%)

Nifty

23,907.15 -6.55 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,006.17 -322.07(-1.27%)