Sensex
72,770.25 profit arw 387.78 (0.54%)
Nifty
22,684.75 profit arw 129.00 (0.57%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BAJAJ-AUTO 23-Nov-2026 1500 375 1875 4.00 19200.0 8475.0 27675.0 2.27
BAJAJ-AUTO 29-Dec-2026 975 0 975 0.00 2475.0 1125.0 3600.0 2.20
BAJAJFINSV 27-Oct-2026 580800 931500 1512300 0.62 2721000.0 3337800.0 6058800.0 0.82
BAJAJFINSV 23-Nov-2026 32700 0 32700 0.00 61800.0 44700.0 106500.0 1.38
BAJAJHLDNG 27-Oct-2026 750 13800 14550 0.05 29550.0 21450.0 51000.0 1.38
BAJFINANCE 27-Oct-2026 4494750 7062750 11557500 0.64 13506000.0 18034500.0 31540500.0 0.75
BAJFINANCE 23-Nov-2026 6000 19500 25500 0.31 158250.0 399750.0 558000.0 0.40
BANDHANBNK 27-Oct-2026 252000 244800 496800 1.03 23032800.0 35154000.0 58186800.0 0.66
BANDHANBNK 23-Nov-2026 0 0 0 0.00 75600.0 259200.0 334800.0 0.29
BANKBARODA 27-Oct-2026 6244875 10269675 16514550 0.61 34553025.0 32836050.0 67389075.0 1.05

INDIAN INDICES

Sensex

72,770.25 387.78 (0.54%)

Nifty

22,684.75 129.00 (0.57%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,925.00 -47.30(0.02%)