Sensex
76,937.07 profit arw -613.18 (-0.79%)
Nifty
23,845.40 profit arw -205.20 (-0.85%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BAJAJFINSV 28-Apr-2026 1156000 1446500 2602500 0.80 3401000.0 3162250.0 6563250.0 1.08
BAJAJFINSV 26-May-2026 19500 11500 31000 1.70 83000.0 48250.0 131250.0 1.72
BAJAJHLDNG 28-Apr-2026 7300 18900 26200 0.39 36400.0 53650.0 90050.0 0.68
BAJAJHLDNG 26-May-2026 0 0 0 0.00 50.0 950.0 1000.0 0.05
BAJFINANCE 28-Apr-2026 7169250 12014250 19183500 0.60 15147750.0 18110250.0 33258000.0 0.84
BAJFINANCE 26-May-2026 150750 424500 575250 0.36 760500.0 943500.0 1704000.0 0.81
BANDHANBNK 28-Apr-2026 5925600 8071200 13996800 0.73 17485200.0 23954400.0 41439600.0 0.73
BANDHANBNK 26-May-2026 140400 129600 270000 1.08 486000.0 507600.0 993600.0 0.96
BANKBARODA 28-Apr-2026 21007350 30420000 51427350 0.69 32999850.0 36515700.0 69515550.0 0.90
BANKBARODA 26-May-2026 506025 915525 1421550 0.55 1342575.0 1339650.0 2682225.0 1.00

INDIAN INDICES

Sensex

76,937.07 -613.18 (-0.79%)

Nifty

23,845.40 -205.20 (-0.85%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,893.55 141.14(0.55%)