Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BOSCHLTD 28-Jul-2026 80425 176575 257000 0.46 53700.0 81850.0 135550.0 0.66
BOSCHLTD 25-Aug-2026 16775 26175 42950 0.64 28150.0 29550.0 57700.0 0.95
BPCL 28-Jul-2026 4060600 7534625 11595225 0.54 9908575.0 8786775.0 18695350.0 1.13
BPCL 25-Aug-2026 5871675 9112650 14984325 0.64 5925000.0 6839425.0 12764425.0 0.87
BPCL 29-Sep-2026 0 0 0 0.00 15800.0 19750.0 35550.0 0.80
BRITANNIA 28-Jul-2026 348625 530500 879125 0.66 385500.0 439250.0 824750.0 0.88
BRITANNIA 25-Aug-2026 167250 469625 636875 0.36 196250.0 202250.0 398500.0 0.97
BSE 28-Jul-2026 4439000 6326200 10765200 0.70 1551600.0 2746400.0 4298000.0 0.56
BSE 25-Aug-2026 3726000 4469000 8195000 0.83 3012800.0 3499000.0 6511800.0 0.86
BSE 29-Sep-2026 600 18600 19200 0.03 1000.0 16200.0 17200.0 0.06

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)