Sensex
72,472.33 profit arw 879.09 (1.23%)
Nifty
22,520.45 profit arw 288.65 (1.30%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BPCL 27-Oct-2026 5885500 11690025 17575525 0.50 8275250.0 13813150.0 22088400.0 0.60
BPCL 23-Nov-2026 371300 185650 556950 2.00 256750.0 227125.0 483875.0 1.13
BPCL 29-Dec-2026 0 0 0 0.00 3950.0 5925.0 9875.0 0.67
BRITANNIA 27-Oct-2026 454625 850500 1305125 0.53 577000.0 842125.0 1419125.0 0.69
BRITANNIA 23-Nov-2026 1000 5750 6750 0.17 6625.0 7125.0 13750.0 0.93
BSE 27-Oct-2026 11194000 15034400 26228400 0.74 6396400.0 10297400.0 16693800.0 0.62
BSE 23-Nov-2026 131800 161800 293600 0.81 243600.0 326400.0 570000.0 0.75
CAMS 27-Oct-2026 2373525 3267000 5640525 0.73 3463350.0 3655575.0 7118925.0 0.95
CAMS 23-Nov-2026 6600 0 6600 0.00 6600.0 4125.0 10725.0 1.60
CANBK 27-Oct-2026 35802000 58401000 94203000 0.61 65751750.0 70085250.0 135837000.0 0.94

INDIAN INDICES

Sensex

72,472.33 879.09 (1.23%)

Nifty

22,520.45 288.65 (1.30%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,160.15 374.35(1.57%)