Sensex
83,627.69 profit arw -250.48 (-0.30%)
Nifty
25,732.30 profit arw -57.95 (-0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BRITANNIA 24-Feb-2026 3250 2750 6000 1.18 14000.0 18875.0 32875.0 0.74
BSE 27-Jan-2026 15953625 33435375 49389000 0.48 5291625.0 7120500.0 12412125.0 0.74
BSE 24-Feb-2026 414000 607875 1021875 0.68 415500.0 439500.0 855000.0 0.95
CAMS 27-Jan-2026 2538000 3890250 6428250 0.65 2607000.0 3782250.0 6389250.0 0.69
CAMS 24-Feb-2026 9750 27750 37500 0.35 191250.0 129750.0 321000.0 1.47
CAMS 30-Mar-2026 0 0 0 0.00 6000.0 3000.0 9000.0 2.00
CANBK 27-Jan-2026 36861750 66622500 103484250 0.55 66690000.0 104368500.0 171058500.0 0.64
CANBK 24-Feb-2026 351000 1221750 1572750 0.29 3766500.0 2882250.0 6648750.0 1.31
CDSL 27-Jan-2026 3079425 7479825 10559250 0.41 4984650.0 8954700.0 13939350.0 0.56
CDSL 24-Feb-2026 98800 117800 216600 0.84 401375.0 262200.0 663575.0 1.53

INDIAN INDICES

Sensex

83,627.69 -250.48 (-0.30%)

Nifty

25,732.30 -57.95 (-0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,848.48 240.00(0.90%)