Sensex
75,867.80 profit arw -141.90 (-0.19%)
Nifty
23,907.15 profit arw -6.55 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
DIXON 30-Jun-2026 669700 1476800 2146500 0.45 740650.0 939550.0 1680200.0 0.79
DIXON 28-Jul-2026 2550 2500 5050 1.02 6200.0 4700.0 10900.0 1.32
DLF 30-Jun-2026 3359400 9442950 12802350 0.36 4504500.0 6161925.0 10666425.0 0.73
DMART 30-Jun-2026 446400 1179150 1625550 0.38 562200.0 781200.0 1343400.0 0.72
DMART 28-Jul-2026 0 0 0 0.00 450.0 150.0 600.0 3.00
DRREDDY 30-Jun-2026 2172500 5540000 7712500 0.39 2308125.0 3426875.0 5735000.0 0.67
DRREDDY 28-Jul-2026 3125 0 3125 0.00 38750.0 4375.0 43125.0 8.86
EICHERMOT 30-Jun-2026 925000 1153400 2078400 0.80 859900.0 1063300.0 1923200.0 0.81
EICHERMOT 28-Jul-2026 300 0 300 0.00 300.0 200.0 500.0 1.50
ETERNAL 30-Jun-2026 37541425 70739675 108281100 0.53 27671675.0 29070900.0 56742575.0 0.95

INDIAN INDICES

Sensex

75,867.80 -141.90 (-0.19%)

Nifty

23,907.15 -6.55 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,328.24 -271.22(-1.06%)