Sensex
81,537.70 profit arw -769.67 (-0.94%)
Nifty
25,048.65 profit arw -241.25 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BOSCHLTD 24-Feb-2026 5250 16400 21650 0.32 26925.0 30125.0 57050.0 0.89
BOSCHLTD 30-Mar-2026 0 0 0 0.00 275.0 250.0 525.0 1.10
BPCL 27-Jan-2026 18509700 31781700 50291400 0.58 7736075.0 15371425.0 23107500.0 0.50
BPCL 24-Feb-2026 6320000 12673575 18993575 0.50 4420050.0 7224550.0 11644600.0 0.61
BPCL 30-Mar-2026 11850 15800 27650 0.75 15800.0 23700.0 39500.0 0.67
BRITANNIA 27-Jan-2026 523500 701375 1224875 0.75 463625.0 749500.0 1213125.0 0.62
BRITANNIA 24-Feb-2026 107250 183875 291125 0.58 92125.0 164000.0 256125.0 0.56
BSE 27-Jan-2026 9529500 14218875 23748375 0.67 2948250.0 5213250.0 8161500.0 0.57
BSE 24-Feb-2026 1624500 2346000 3970500 0.69 1821000.0 2314500.0 4135500.0 0.79
BSE 30-Mar-2026 750 0 750 0.00 3000.0 1125.0 4125.0 2.67

INDIAN INDICES

Sensex

81,537.70 -769.67 (-0.94%)

Nifty

25,048.65 -241.25 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,749.52 119.55(0.45%)