Sensex
82,276.07 profit arw 50.15 (0.06%)
Nifty
25,482.50 profit arw 57.85 (0.23%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ASIANPAINT 28-Apr-2026 27250 31750 59000 0.86 26250.0 27500.0 53750.0 0.95
ASTRAL 30-Mar-2026 868700 3387250 4255950 0.26 816000.0 1503650.0 2319650.0 0.54
AUBANK 30-Mar-2026 5965000 8897000 14862000 0.67 3483000.0 4956000.0 8439000.0 0.70
AUROPHARMA 30-Mar-2026 4413750 8153200 12566950 0.54 2186250.0 2860000.0 5046250.0 0.76
AUROPHARMA 28-Apr-2026 14300 264550 278850 0.05 11000.0 202400.0 213400.0 0.05
AXISBANK 30-Mar-2026 11879375 16304375 28183750 0.73 5238125.0 6581875.0 11820000.0 0.80
AXISBANK 28-Apr-2026 18125 73125 91250 0.25 18125.0 67500.0 85625.0 0.27
BAJAJ-AUTO 30-Mar-2026 1652100 4867875 6519975 0.34 463425.0 691875.0 1155300.0 0.67
BAJAJ-AUTO 28-Apr-2026 375 1725 2100 0.22 1125.0 3300.0 4425.0 0.34
BAJAJFINSV 30-Mar-2026 1601000 2485250 4086250 0.64 1722000.0 1362750.0 3084750.0 1.26

INDIAN INDICES

Sensex

82,276.07 50.15 (0.06%)

Nifty

25,482.50 57.85 (0.23%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,765.73 175.40(0.66%)