Sensex
77,550.25 profit arw 918.60 (1.20%)
Nifty
24,050.60 profit arw 275.50 (1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ANGELONE 28-Apr-2026 16460000 28485000 44945000 0.58 11815000.0 13390000.0 25205000.0 0.88
ANGELONE 26-May-2026 177500 255000 432500 0.70 245000.0 637500.0 882500.0 0.38
APLAPOLLO 28-Apr-2026 738850 1626100 2364950 0.45 689150.0 925750.0 1614900.0 0.74
APLAPOLLO 26-May-2026 2450 8050 10500 0.30 8400.0 22750.0 31150.0 0.37
APOLLOHOSP 28-Apr-2026 638500 2011875 2650375 0.32 665625.0 777375.0 1443000.0 0.86
APOLLOHOSP 26-May-2026 6375 2500 8875 2.55 10250.0 8000.0 18250.0 1.28
ASHOKLEY 28-Apr-2026 91675000 187555000 279230000 0.49 62110000.0 77290000.0 139400000.0 0.80
ASHOKLEY 26-May-2026 1270000 3370000 4640000 0.38 1685000.0 2995000.0 4680000.0 0.56
ASIANPAINT 28-Apr-2026 7424250 19535500 26959750 0.38 4200750.0 3810000.0 8010750.0 1.10
ASIANPAINT 26-May-2026 121250 196000 317250 0.62 124250.0 129250.0 253500.0 0.96

INDIAN INDICES

Sensex

77,550.25 918.60 (1.20%)

Nifty

24,050.60 275.50 (1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,893.55 141.14(0.55%)