Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ALKEM 28-Jul-2026 393250 268625 661875 1.46 99875.0 194125.0 294000.0 0.51
ALKEM 25-Aug-2026 21500 52250 73750 0.41 20500.0 52875.0 73375.0 0.39
AMBER 28-Jul-2026 1534900 1263700 2798600 1.21 401700.0 612400.0 1014100.0 0.66
AMBER 25-Aug-2026 575500 453700 1029200 1.27 565000.0 535900.0 1100900.0 1.05
AMBUJACEM 28-Jul-2026 10450800 16732800 27183600 0.62 3286800.0 9414000.0 12700800.0 0.35
AMBUJACEM 25-Aug-2026 19184400 25153200 44337600 0.76 7581600.0 8925600.0 16507200.0 0.85
AMBUJACEM 29-Sep-2026 13200 0 13200 0.00 6000.0 2400.0 8400.0 2.50
ANGELONE 28-Jul-2026 4320000 7320000 11640000 0.59 8310000.0 17352500.0 25662500.0 0.48
ANGELONE 25-Aug-2026 5350000 6827500 12177500 0.78 6750000.0 10882500.0 17632500.0 0.62
APLAPOLLO 28-Jul-2026 974050 1359050 2333100 0.72 733950.0 757050.0 1491000.0 0.97

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)