Sensex
76,313.35 profit arw -1,236.90 (-1.59%)
Nifty
23,669.05 profit arw -381.55 (-1.59%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ASTRAL 28-Apr-2026 711450 1587375 2298825 0.45 1371475.0 2299250.0 3670725.0 0.60
ASTRAL 26-May-2026 425 425 850 1.00 5525.0 850.0 6375.0 6.50
AUBANK 28-Apr-2026 1399000 1142000 2541000 1.23 5159000.0 5926000.0 11085000.0 0.87
AUBANK 26-May-2026 2000 4000 6000 0.50 28000.0 40000.0 68000.0 0.70
AUROPHARMA 28-Apr-2026 675400 644050 1319450 1.05 2612500.0 3504600.0 6117100.0 0.75
AUROPHARMA 26-May-2026 4400 2200 6600 2.00 22000.0 75350.0 97350.0 0.29
AXISBANK 28-Apr-2026 3290625 2561250 5851875 1.28 12142500.0 13130000.0 25272500.0 0.92
AXISBANK 26-May-2026 90000 54375 144375 1.66 356250.0 380000.0 736250.0 0.94
BAJAJ-AUTO 28-Apr-2026 724200 580875 1305075 1.25 1025700.0 845775.0 1871475.0 1.21
BAJAJ-AUTO 26-May-2026 1650 2400 4050 0.69 17325.0 26775.0 44100.0 0.65

INDIAN INDICES

Sensex

76,313.35 -1,236.90 (-1.59%)

Nifty

23,669.05 -381.55 (-1.59%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,893.55 141.14(0.55%)