Sensex
77,550.25 profit arw 918.60 (1.20%)
Nifty
24,050.60 profit arw 275.50 (1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ASTRAL 28-Apr-2026 2428875 6755375 9184250 0.36 1334925.0 2216375.0 3551300.0 0.60
ASTRAL 26-May-2026 5100 850 5950 6.00 5525.0 850.0 6375.0 6.50
AUBANK 28-Apr-2026 4825000 8675000 13500000 0.56 5311000.0 5877000.0 11188000.0 0.90
AUBANK 26-May-2026 26000 48000 74000 0.54 28000.0 40000.0 68000.0 0.70
AUROPHARMA 28-Apr-2026 1884300 2667500 4551800 0.71 2593800.0 3454000.0 6047800.0 0.75
AUROPHARMA 26-May-2026 14850 21450 36300 0.69 23100.0 74250.0 97350.0 0.31
AXISBANK 28-Apr-2026 14688125 21530000 36218125 0.68 12220000.0 13135000.0 25355000.0 0.93
AXISBANK 26-May-2026 267500 440625 708125 0.61 354375.0 389375.0 743750.0 0.91
BAJAJ-AUTO 28-Apr-2026 2124975 4432725 6557700 0.48 937275.0 815400.0 1752675.0 1.15
BAJAJ-AUTO 26-May-2026 8700 10500 19200 0.83 17250.0 25500.0 42750.0 0.68

INDIAN INDICES

Sensex

77,550.25 918.60 (1.20%)

Nifty

24,050.60 275.50 (1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,893.55 141.14(0.55%)