Sensex
72,472.33 profit arw 879.09 (1.23%)
Nifty
22,520.45 profit arw 288.65 (1.30%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BANKNIFTY 30-Mar-2027 2610 6630 9240 0.39 13020.0 29970.0 42990.0 0.43
BDL 27-Oct-2026 1127100 2994125 4121225 0.38 3227875.0 3991600.0 7219475.0 0.81
BDL 23-Nov-2026 22100 42075 64175 0.53 85000.0 92225.0 177225.0 0.92
BEL 27-Oct-2026 24185100 54040275 78225375 0.45 29839500.0 43902825.0 73742325.0 0.68
BEL 23-Nov-2026 682575 1982175 2664750 0.34 1910925.0 3220500.0 5131425.0 0.59
BEL 29-Dec-2026 5700 471675 477375 0.01 11400.0 483075.0 494475.0 0.02
BHARATFORG 27-Oct-2026 2014000 3297500 5311500 0.61 2978000.0 3162000.0 6140000.0 0.94
BHARATFORG 23-Nov-2026 55000 76000 131000 0.72 186500.0 190500.0 377000.0 0.98
BHARTIARTL 27-Oct-2026 12774650 20645400 33420050 0.62 13961200.0 22837525.0 36798725.0 0.61
BHARTIARTL 23-Nov-2026 134900 272175 407075 0.50 320625.0 434625.0 755250.0 0.74

INDIAN INDICES

Sensex

72,472.33 879.09 (1.23%)

Nifty

22,520.45 288.65 (1.30%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,160.15 374.35(1.57%)