Sensex
75,867.80 profit arw -141.90 (-0.19%)
Nifty
23,907.15 profit arw -6.55 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
CDSL 28-Jul-2026 13300 4275 17575 3.11 18050.0 8075.0 26125.0 2.24
CGPOWER 30-Jun-2026 8887600 29294400 38182000 0.30 3373650.0 4841600.0 8215250.0 0.70
CGPOWER 28-Jul-2026 0 28050 28050 0.00 850.0 22100.0 22950.0 0.04
CHOLAFIN 30-Jun-2026 596250 1196250 1792500 0.50 1075625.0 1483750.0 2559375.0 0.72
CIPLA 30-Jun-2026 1874625 3182250 5056875 0.59 1982625.0 2533875.0 4516500.0 0.78
COALINDIA 30-Jun-2026 173367000 238538250 411905250 0.73 38641050.0 38045700.0 76686750.0 1.02
COALINDIA 28-Jul-2026 1753650 445500 2199150 3.94 1275750.0 230850.0 1506600.0 5.53
COCHINSHIP 30-Jun-2026 219600 629200 848800 0.35 404800.0 628800.0 1033600.0 0.64
COFORGE 30-Jun-2026 2504625 4340250 6844875 0.58 2640375.0 4331250.0 6971625.0 0.61
COLPAL 30-Jun-2026 615150 1268100 1883250 0.49 991350.0 1481400.0 2472750.0 0.67

INDIAN INDICES

Sensex

75,867.80 -141.90 (-0.19%)

Nifty

23,907.15 -6.55 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,328.24 -271.22(-1.06%)