Sensex
76,933.59 profit arw -539.35 (-0.70%)
Nifty
24,090.85 profit arw -116.90 (-0.48%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK NTPC 29-Sep-2026 XX 0.0 334.55 -6.80 129501000.0 7425000 244.45
FUTSTK EICHERMOT 29-Sep-2026 XX 0.0 8,110.50 2.50 3327900.0 302300 244.81
FUTSTK VEDL 29-Sep-2026 XX 0.0 289.60 -6.90 66353850.0 8503100 241.87
FUTSTK ANGELONE 29-Sep-2026 XX 0.0 297.45 -3.55 30512500.0 8035000 237.63
FUTSTK CDSL 29-Sep-2026 XX 0.0 1,446.10 -31.10 11577175.0 1672950 238.50
FUTSTK GODREJPROP 29-Sep-2026 XX 0.0 2,059.50 27.20 7911475.0 1117350 233.01
FUTSTK INDIGO 29-Sep-2026 XX 0.0 5,271.00 -60.00 6373200.0 426900 223.61
FUTSTK OFSS 29-Sep-2026 XX 0.0 11,841.00 149.00 1096700.0 184700 219.80
FUTSTK ITC 29-Sep-2026 XX 0.0 272.85 -4.65 169981500.0 8026425 217.03
FUTSTK HDFCLIFE 29-Sep-2026 XX 0.0 558.90 -11.90 53264200.0 3807100 210.94

INDIAN INDICES

Sensex

76,933.59 -539.35 (-0.70%)

Nifty

24,090.85 -116.90 (-0.48%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,565.75 -87.23(-0.34%)