Sensex
72,472.33 profit arw 879.09 (1.23%)
Nifty
22,520.45 profit arw 288.65 (1.30%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTSTK TITAN 27-Oct-2026 XX 0.0 4,421.80 34.30 5512150.0 495600 218.81
FUTSTK HAL 27-Oct-2026 XX 0.0 4,682.00 42.10 5044350.0 469350 219.02
FUTSTK SONACOMS 27-Oct-2026 XX 0.0 785.70 1.30 15535450.0 2741550 214.81
FUTSTK ABB 27-Oct-2026 XX 0.0 6,805.50 30.00 1573875.0 316500 213.81
FUTSTK HDFCLIFE 27-Oct-2026 XX 0.0 560.40 12.40 39638500.0 3852200 215.62
FUTSTK CUMMINSIND 27-Oct-2026 XX 0.0 4,839.30 105.80 5682600.0 438800 210.90
FUTSTK LICI 27-Oct-2026 XX 0.0 394.00 14.70 45311000.0 5247200 205.55
FUTSTK TRENT 27-Oct-2026 XX 0.0 2,935.70 40.10 8314425.0 700200 204.65
FUTSTK MANAPPURAM 27-Oct-2026 XX 0.0 315.25 11.50 68835000.0 6399000 200.40
FUTSTK DIXON 27-Oct-2026 XX 0.0 12,730.00 51.00 2502350.0 155650 198.29

INDIAN INDICES

Sensex

72,472.33 879.09 (1.23%)

Nifty

22,520.45 288.65 (1.30%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,160.15 374.35(1.57%)