Sensex
75,867.80 profit arw -141.90 (-0.19%)
Nifty
23,907.15 profit arw -6.55 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK APLAPOLLO 30-Jun-2026 XX 0.0 1,878.20 -10.00 5411000.0 2013900 384.16
FUTSTK JINDALSTEL 30-Jun-2026 XX 0.0 1,230.20 -0.80 12190000.0 3020000 374.09
FUTSTK M&M 30-Jun-2026 XX 0.0 3,146.00 24.10 16101400.0 1180400 370.99
FUTSTK BAJAJ-AUTO 30-Jun-2026 XX 0.0 10,512.00 218.00 2436150.0 337725 352.67
FUTSTK INDUSTOWER 30-Jun-2026 XX 0.0 440.00 2.95 91456600.0 8056300 354.53
FUTSTK POLYCAB 30-Jun-2026 XX 0.0 9,670.50 53.50 1776375.0 360375 347.15
FUTSTK RBLBANK 30-Jun-2026 XX 0.0 351.35 4.25 65449450.0 9944100 348.55
FUTSTK HEROMOTOCO 30-Jun-2026 XX 0.0 5,112.00 106.50 3730050.0 681000 345.70
FUTSTK BANDHANBNK 30-Jun-2026 XX 0.0 207.11 5.08 102974400.0 16358400 338.90
FUTSTK BEL 30-Jun-2026 XX 0.0 422.75 0.00 105763500.0 7954350 335.27

INDIAN INDICES

Sensex

75,867.80 -141.90 (-0.19%)

Nifty

23,907.15 -6.55 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,328.24 -271.22(-1.06%)