Sensex
76,933.59 profit arw -539.35 (-0.70%)
Nifty
24,090.85 profit arw -116.90 (-0.48%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK BEL 29-Sep-2026 XX 0.0 413.30 2.20 104565075.0 6825750 282.36
FUTIDX MIDCPNIFTY 29-Sep-2026 XX 0.0 14,986.80 -46.75 1767720.0 182040 273.11
FUTSTK ULTRACEMCO 29-Sep-2026 XX 0.0 11,762.00 -96.00 1965600.0 228350 269.64
FUTSTK PFC 29-Sep-2026 XX 0.0 357.50 -4.50 88758800.0 7394400 264.67
FUTSTK HCLTECH 29-Sep-2026 XX 0.0 1,294.20 -14.70 25141200.0 2032800 263.32
FUTSTK MARUTI 29-Sep-2026 XX 0.0 13,538.00 -112.00 1799700.0 193900 262.62
FUTSTK JIOFIN 29-Sep-2026 XX 0.0 240.20 -3.20 224918500.0 10920450 263.39
FUTSTK JINDALSTEL 29-Sep-2026 XX 0.0 1,180.00 -8.60 14739375.0 2212500 263.42
FUTSTK COFORGE 29-Sep-2026 XX 0.0 1,906.10 10.00 13180775.0 1311475 249.97
FUTSTK DLF 29-Sep-2026 XX 0.0 683.35 4.90 45273200.0 3677450 252.16

INDIAN INDICES

Sensex

76,933.59 -539.35 (-0.70%)

Nifty

24,090.85 -116.90 (-0.48%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,565.75 -87.23(-0.34%)