Sensex
72,472.33 profit arw 879.09 (1.23%)
Nifty
22,520.45 profit arw 288.65 (1.30%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTSTK TATAELXSI 27-Oct-2026 XX 0.0 3,152.20 133.20 2326750.0 743125 232.48
FUTSTK POWERINDIA 27-Oct-2026 XX 0.0 30,785.00 -85.00 465650.0 75575 231.12
FUTSTK LTM 27-Oct-2026 XX 0.0 4,067.40 166.80 4599450.0 562800 226.89
FUTSTK ANGELONE 27-Oct-2026 XX 0.0 292.40 -1.85 36392500.0 7787500 227.73
FUTSTK MUTHOOTFIN 27-Oct-2026 XX 0.0 2,634.10 61.60 6495775.0 865975 228.64
FUTSTK CGPOWER 27-Oct-2026 XX 0.0 861.05 -5.10 17778600.0 2635000 226.06
FUTSTK NESTLEIND 27-Oct-2026 XX 0.0 1,341.20 16.10 11461000.0 1689500 226.45
FUTSTK ASHOKLEY 27-Oct-2026 XX 0.0 145.87 0.55 118300000.0 15235000 222.46
FUTSTK SWIGGY 27-Oct-2026 XX 0.0 234.90 0.05 74505625.0 9347650 220.04
FUTSTK NAUKRI 27-Oct-2026 XX 0.0 1,222.90 32.00 13825900.0 1795200 219.82

INDIAN INDICES

Sensex

72,472.33 879.09 (1.23%)

Nifty

22,520.45 288.65 (1.30%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,160.15 374.35(1.57%)