Sensex
75,867.80 profit arw -141.90 (-0.19%)
Nifty
23,907.15 profit arw -6.55 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK KAYNES 30-Jun-2026 XX 0.0 3,213.70 -0.10 3933100.0 761600 243.63
FUTSTK POWERGRID 30-Jun-2026 XX 0.0 302.05 8.00 76140600.0 8095900 243.10
FUTSTK PGEL 30-Jun-2026 XX 0.0 471.55 6.20 13211650.0 5016950 234.94
FUTSTK CDSL 30-Jun-2026 XX 0.0 1,250.60 17.70 10618150.0 1915200 239.17
FUTSTK AUROPHARMA 30-Jun-2026 XX 0.0 1,445.70 -29.20 17410250.0 1623050 236.03
FUTSTK YESBANK 30-Jun-2026 XX 0.0 22.96 -0.02 1148834000.0 99364500 228.64
FUTSTK ALKEM 30-Jun-2026 XX 0.0 5,401.50 10.00 1245500.0 414375 223.11
FUTSTK ULTRACEMCO 30-Jun-2026 XX 0.0 11,761.00 77.00 2486500.0 191900 225.58
FUTSTK HYUNDAI 30-Jun-2026 XX 0.0 1,928.90 35.60 11004950.0 1109075 213.00
FUTSTK LICHSGFIN 30-Jun-2026 XX 0.0 560.25 10.40 29774000.0 3811000 212.45

INDIAN INDICES

Sensex

75,867.80 -141.90 (-0.19%)

Nifty

23,907.15 -6.55 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,328.24 -271.22(-1.06%)