Sensex
76,933.59 profit arw -539.35 (-0.70%)
Nifty
24,090.85 profit arw -116.90 (-0.48%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK GLENMARK 29-Sep-2026 XX 0.0 2,462.90 2.30 11185125.0 763125 188.83
FUTSTK NATIONALUM 29-Sep-2026 XX 0.0 391.45 -11.95 36384375.0 4811250 189.96
FUTSTK DRREDDY 29-Sep-2026 XX 0.0 1,172.70 -8.90 17996875.0 1588750 187.06
FUTSTK TECHM 29-Sep-2026 XX 0.0 1,599.90 13.60 17731200.0 1171200 187.30
FUTSTK KAYNES 29-Sep-2026 XX 0.0 4,027.20 -55.00 3505200.0 458250 186.70
FUTSTK SONACOMS 29-Sep-2026 XX 0.0 821.55 18.20 10875550.0 2187850 178.50
FUTSTK POLICYBZR 29-Sep-2026 XX 0.0 1,843.20 -6.10 6520850.0 972300 179.75
FUTSTK MARICO 29-Sep-2026 XX 0.0 841.20 3.95 16189200.0 2088000 175.07
FUTSTK DMART 29-Sep-2026 XX 0.0 3,852.50 -4.10 4793550.0 449700 174.26
FUTSTK POWERGRID 29-Sep-2026 XX 0.0 267.00 -1.25 80219900.0 6363100 169.28

INDIAN INDICES

Sensex

76,933.59 -539.35 (-0.70%)

Nifty

24,090.85 -116.90 (-0.48%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,565.75 -87.23(-0.34%)