Sensex
77,326.69 profit arw -146.25 (-0.19%)
Nifty
24,174.25 profit arw -33.50 (-0.14%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK SBIN 29-Sep-2026 XX 0.0 1,059.70 -8.60 84254250.0 1934250 203.82
FUTSTK CUMMINSIND 29-Sep-2026 XX 0.0 5,229.00 -39.00 5026600.0 390600 204.98
FUTSTK HDFCAMC 29-Sep-2026 XX 0.0 2,689.00 -72.30 6702600.0 719700 189.74
FUTSTK BEL 29-Sep-2026 XX 0.0 411.30 3.30 103976550.0 4527225 187.29
FUTSTK JSWSTEEL 29-Sep-2026 XX 0.0 1,347.90 -1.10 40113900.0 1373625 185.16
FUTSTK PFC 29-Sep-2026 XX 0.0 362.20 -3.20 88830300.0 5018000 179.69
FUTIDX MIDCPNIFTY 29-Sep-2026 XX 0.0 15,025.90 -2.55 1767720.0 118680 178.07
FUTSTK LT 29-Sep-2026 XX 0.0 4,080.80 -16.60 12940375.0 437325 177.61
FUTSTK CDSL 29-Sep-2026 XX 0.0 1,446.10 -17.90 11520650.0 1201275 171.49
FUTSTK TITAN 29-Sep-2026 XX 0.0 5,126.10 48.90 4805850.0 322875 166.17

INDIAN INDICES

Sensex

77,326.69 -146.25 (-0.19%)

Nifty

24,174.25 -33.50 (-0.14%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,652.98 141.87(0.56%)