Sensex
72,472.33 profit arw 879.09 (1.23%)
Nifty
22,520.45 profit arw 288.65 (1.30%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTSTK RBLBANK 27-Oct-2026 XX 0.0 418.75 16.25 41243250.0 10579100 438.92
FUTSTK INDIGO 27-Oct-2026 XX 0.0 4,856.50 39.40 6144750.0 893250 434.10
FUTSTK TECHM 27-Oct-2026 XX 0.0 1,505.10 22.40 14627400.0 2721000 411.41
FUTSTK MCX 27-Oct-2026 XX 0.0 3,336.30 78.00 6992550.0 1209375 401.73
FUTSTK ADANIPOWER 27-Oct-2026 XX 0.0 189.52 1.57 222375550.0 20398300 388.34
FUTSTK LT 27-Oct-2026 XX 0.0 3,705.80 74.80 11506775.0 1020600 377.25
FUTSTK ETERNAL 27-Oct-2026 XX 0.0 324.35 4.50 136127375.0 11208350 362.88
FUTSTK BEL 27-Oct-2026 XX 0.0 370.55 2.15 82654275.0 9630150 354.93
FUTSTK GLENMARK 27-Oct-2026 XX 0.0 2,295.50 95.70 11133750.0 1513875 343.33
FUTSTK GMRAIRPORT 27-Oct-2026 XX 0.0 92.59 4.71 151301700.0 37546425 344.15

INDIAN INDICES

Sensex

72,472.33 879.09 (1.23%)

Nifty

22,520.45 288.65 (1.30%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,160.15 374.35(1.57%)