Sensex
75,867.80 profit arw -141.90 (-0.19%)
Nifty
23,907.15 profit arw -6.55 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ONGC 30-Jun-2026 XX 0.0 275.40 -15.25 87567750.0 23069250 641.44
FUTSTK LT 30-Jun-2026 XX 0.0 4,077.10 26.30 13525575.0 1449000 591.15
FUTSTK BHEL 30-Jun-2026 XX 0.0 426.40 6.35 120232875.0 13631625 577.80
FUTSTK JSWENERGY 30-Jun-2026 XX 0.0 605.25 29.30 23832000.0 9322000 559.12
FUTSTK IDEA 30-Jun-2026 XX 0.0 14.26 0.06 5436174075.0 389395800 555.67
FUTSTK SUZLON 30-Jun-2026 XX 0.0 57.95 3.08 317535600.0 94771525 537.17
FUTSTK SAIL 30-Jun-2026 XX 0.0 207.92 2.34 174384100.0 25854700 537.00
FUTSTK AXISBANK 30-Jun-2026 XX 0.0 1,311.90 6.40 58093125.0 4023125 528.31
FUTSTK TVSMOTOR 30-Jun-2026 XX 0.0 3,414.00 -12.20 9777775.0 1548925 532.37
FUTSTK LICI 30-Jun-2026 XX 0.0 832.90 -29.25 10047800.0 6167000 514.78

INDIAN INDICES

Sensex

75,867.80 -141.90 (-0.19%)

Nifty

23,907.15 -6.55 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,328.24 -271.22(-1.06%)