Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
INDIANB 25-Aug-2026 983000 1529000 2512000 0.64 1965000.0 1885000.0 3850000.0 1.04
INDIGO 28-Jul-2026 4456950 4225200 8682150 1.05 2111400.0 2188500.0 4299900.0 0.96
INDIGO 25-Aug-2026 1187850 1765800 2953650 0.67 1271700.0 1161600.0 2433300.0 1.09
INDIGO 29-Sep-2026 150 0 150 0.00 2100.0 450.0 2550.0 4.67
INDUSINDBK 28-Jul-2026 4874100 6465900 11340000 0.75 5082700.0 5851300.0 10934000.0 0.87
INDUSINDBK 25-Aug-2026 3115700 4245500 7361200 0.73 4446400.0 5270300.0 9716700.0 0.84
INDUSINDBK 29-Sep-2026 0 700 700 0.00 1400.0 700.0 2100.0 2.00
INDUSTOWER 28-Jul-2026 17566100 18137300 35703400 0.97 11534500.0 16042900.0 27577400.0 0.72
INDUSTOWER 25-Aug-2026 10164300 17727600 27891900 0.57 5669500.0 11962900.0 17632400.0 0.47
INDUSTOWER 29-Sep-2026 0 0 0 0.00 1700.0 35700.0 37400.0 0.05

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)