Sensex
73,033.78 profit arw 1,109.10 (1.54%)
Nifty
22,721.95 profit arw 358.60 (1.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
IEX 27-Oct-2026 3336450 13489350 16825800 0.25 17543550.0 23355150.0 40898700.0 0.75
IEX 23-Nov-2026 21750 34800 56550 0.63 308850.0 456750.0 765600.0 0.68
INDHOTEL 27-Oct-2026 2575000 5182000 7757000 0.50 3532000.0 5704000.0 9236000.0 0.62
INDHOTEL 23-Nov-2026 33000 47000 80000 0.70 106000.0 81000.0 187000.0 1.31
INDHOTEL 29-Dec-2026 1000 1000 2000 1.00 1000.0 1000.0 2000.0 1.00
INDIANB 27-Oct-2026 4183000 6743000 10926000 0.62 4589000.0 4133000.0 8722000.0 1.11
INDIANB 23-Nov-2026 14000 0 14000 0.00 250000.0 4000.0 254000.0 62.50
INDIGO 27-Oct-2026 1308750 3214650 4523400 0.41 1537350.0 3434250.0 4971600.0 0.45
INDIGO 23-Nov-2026 8850 37800 46650 0.23 61650.0 75750.0 137400.0 0.81
INDIGO 29-Dec-2026 0 300 300 0.00 300.0 1050.0 1350.0 0.29

INDIAN INDICES

Sensex

73,033.78 1,109.10 (1.54%)

Nifty

22,721.95 358.60 (1.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,327.98 56.77(0.23%)