Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
IDEA 29-Sep-2026 1786875 12293700 14080575 0.15 14295000.0 41669925.0 55964925.0 0.34
IDFCFIRSTB 28-Jul-2026 58395400 105280525 163675925 0.55 53516750.0 52756200.0 106272950.0 1.01
IDFCFIRSTB 25-Aug-2026 70443625 114945075 185388700 0.61 57180375.0 90792975.0 147973350.0 0.63
IDFCFIRSTB 29-Sep-2026 120575 148400 268975 0.81 148400.0 389550.0 537950.0 0.38
IEX 28-Jul-2026 11318700 25560600 36879300 0.44 9730950.0 11340450.0 21071400.0 0.86
IEX 25-Aug-2026 14642100 42703950 57346050 0.34 13654650.0 18322200.0 31976850.0 0.75
IEX 29-Sep-2026 21750 60900 82650 0.36 143550.0 182700.0 326250.0 0.79
INDHOTEL 28-Jul-2026 1556000 2244000 3800000 0.69 2175000.0 3042000.0 5217000.0 0.71
INDHOTEL 25-Aug-2026 1146000 1902000 3048000 0.60 1902000.0 2231000.0 4133000.0 0.85
INDIANB 28-Jul-2026 1997000 5642000 7639000 0.35 4729000.0 6476000.0 11205000.0 0.73

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)