Sensex
83,382.71 profit arw -244.98 (-0.29%)
Nifty
25,665.60 profit arw -66.70 (-0.26%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
POLYCAB 27-Jan-2026 3329625 3680000 7009625 0.90 769625.0 1359750.0 2129375.0 0.57
POWERGRID 27-Jan-2026 8284000 25946400 34230400 0.32 22019100.0 41777200.0 63796300.0 0.53
POWERGRID 24-Feb-2026 275500 803700 1079200 0.34 1240700.0 1949400.0 3190100.0 0.64
POWERGRID 30-Mar-2026 0 0 0 0.00 9500.0 11400.0 20900.0 0.83
POWERINDIA 27-Jan-2026 160800 405050 565850 0.40 168950.0 357850.0 526800.0 0.47
POWERINDIA 24-Feb-2026 400 1100 1500 0.36 2800.0 2200.0 5000.0 1.27
POWERINDIA 30-Mar-2026 0 0 0 0.00 200.0 50.0 250.0 4.00
PPLPHARMA 27-Jan-2026 648375 5961375 6609750 0.11 6748875.0 17028375.0 23777250.0 0.40
PPLPHARMA 24-Feb-2026 28875 23625 52500 1.22 220500.0 207375.0 427875.0 1.06
PPLPHARMA 30-Mar-2026 0 0 0 0.00 2625.0 2625.0 5250.0 1.00

INDIAN INDICES

Sensex

83,382.71 -244.98 (-0.29%)

Nifty

25,665.60 -66.70 (-0.26%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,923.63 -76.19(-0.28%)