Sensex
77,550.25 profit arw 918.60 (1.20%)
Nifty
24,050.60 profit arw 275.50 (1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SONACOMS 28-Apr-2026 5739125 22836450 28575575 0.25 3082100.0 3973900.0 7056000.0 0.78
SONACOMS 26-May-2026 8575 8575 17150 1.00 25725.0 8575.0 34300.0 3.00
SRF 28-Apr-2026 662200 2248200 2910400 0.29 1045200.0 1500200.0 2545400.0 0.70
SRF 26-May-2026 9800 19800 29600 0.49 22800.0 19600.0 42400.0 1.16
SUNPHARMA 28-Apr-2026 23406950 28555100 51962050 0.82 5469450.0 7984900.0 13454350.0 0.68
SUNPHARMA 26-May-2026 213500 151550 365050 1.41 138250.0 128800.0 267050.0 1.07
SUPREMEIND 28-Apr-2026 250425 445550 695975 0.56 351575.0 554750.0 906325.0 0.63
SUPREMEIND 26-May-2026 875 1050 1925 0.83 1575.0 1050.0 2625.0 1.50
SUZLON 28-Apr-2026 80295425 125104550 205399975 0.64 66965500.0 122397050.0 189362550.0 0.55
SUZLON 26-May-2026 568575 1480100 2048675 0.38 1028850.0 3790500.0 4819350.0 0.27

INDIAN INDICES

Sensex

77,550.25 918.60 (1.20%)

Nifty

24,050.60 275.50 (1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,893.55 141.14(0.55%)