Sensex
83,878.17 profit arw 301.93 (0.36%)
Nifty
25,790.25 profit arw 106.95 (0.42%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PNB 27-Jan-2026 56976000 80440000 137416000 0.71 62040000.0 80616000.0 142656000.0 0.77
PNB 24-Feb-2026 1064000 1856000 2920000 0.57 4648000.0 4312000.0 8960000.0 1.08
PNB 30-Mar-2026 8000 0 8000 0.00 112000.0 104000.0 216000.0 1.08
PNBHOUSING 27-Jan-2026 601250 1253200 1854450 0.48 1807000.0 2611050.0 4418050.0 0.69
PNBHOUSING 24-Feb-2026 0 650 650 0.00 1300.0 15600.0 16900.0 0.08
POLICYBZR 27-Jan-2026 996800 1985550 2982350 0.50 1443750.0 2569350.0 4013100.0 0.56
POLICYBZR 24-Feb-2026 1400 2800 4200 0.50 19950.0 11200.0 31150.0 1.78
POLYCAB 27-Jan-2026 726875 812250 1539125 0.89 512000.0 906250.0 1418250.0 0.56
POWERGRID 27-Jan-2026 10995300 29090900 40086200 0.38 22005800.0 40135600.0 62141400.0 0.55
POWERGRID 24-Feb-2026 106400 499700 606100 0.21 1003200.0 1653000.0 2656200.0 0.61

INDIAN INDICES

Sensex

83,878.17 301.93 (0.36%)

Nifty

25,790.25 106.95 (0.42%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,608.48 376.68(1.44%)