Sensex
76,933.59 profit arw -539.35 (-0.70%)
Nifty
24,090.85 profit arw -116.90 (-0.48%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK OFSS 29-Sep-2026 XX 0.0 11,979.00 138.00 1094100.0 184700 219.80
FUTSTK ITC 29-Sep-2026 XX 0.0 268.95 -3.90 168887850.0 8026425 217.03
FUTSTK HDFCLIFE 29-Sep-2026 XX 0.0 550.40 -8.50 52258800.0 3807100 210.94
FUTSTK CHOLAFIN 29-Sep-2026 XX 0.0 1,879.30 -10.80 14637500.0 1095625 206.44
FUTSTK IDFCFIRSTB 29-Sep-2026 XX 0.0 84.24 -1.08 371278250.0 24244850 205.31
FUTSTK ABB 29-Sep-2026 XX 0.0 7,572.50 -63.00 1714750.0 265625 202.22
FUTSTK SIEMENS 29-Sep-2026 XX 0.0 4,068.00 27.70 3558625.0 489825 200.03
FUTSTK TVSMOTOR 29-Sep-2026 XX 0.0 4,437.00 -25.20 7934150.0 447125 197.90
FUTSTK RELIANCE 27-Oct-2026 XX 0.0 1,305.00 -13.80 8788500.0 1506000 197.04
FUTSTK FEDERALBNK 29-Sep-2026 XX 0.0 346.80 -2.05 81810000.0 5657500 196.75

INDIAN INDICES

Sensex

76,933.59 -539.35 (-0.70%)

Nifty

24,090.85 -116.90 (-0.48%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,565.75 -87.23(-0.34%)