Sensex
77,264.51 profit arw 330.92 (0.43%)
Nifty
24,175.65 profit arw 84.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ZYDUSLIFE 29-Sep-2026 XX 0.0 1,192.00 -6.50 10508400.0 1713600 204.14
FUTSTK CGPOWER 29-Sep-2026 XX 0.0 893.05 -7.45 17540600.0 2251650 200.70
FUTSTK PNB 29-Sep-2026 XX 0.0 115.77 -0.22 265016000.0 17264000 199.73
FUTSTK ITC 29-Sep-2026 XX 0.0 267.40 -1.55 170254050.0 7281225 195.06
FUTSTK CROMPTON 29-Sep-2026 XX 0.0 234.45 -4.55 67729300.0 8314050 195.04
FUTSTK MPHASIS 29-Sep-2026 XX 0.0 2,472.90 50.60 4541350.0 779350 192.90
FUTSTK PFC 29-Sep-2026 XX 0.0 353.35 -4.15 90273300.0 5397600 191.19
FUTSTK CDSL 29-Sep-2026 XX 0.0 1,415.90 0.50 11427550.0 1341875 189.90
FUTSTK TITAN 29-Sep-2026 XX 0.0 5,184.90 -6.70 4901400.0 356125 184.67
FUTSTK JIOFIN 29-Sep-2026 XX 0.0 239.95 -0.25 226356700.0 7656300 183.67

INDIAN INDICES

Sensex

77,264.51 330.92 (0.43%)

Nifty

24,175.65 84.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,584.80 19.05(0.07%)