Sensex
83,627.69 profit arw -250.48 (-0.30%)
Nifty
25,732.30 profit arw -57.95 (-0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ADANIENT 27-Jan-2026 XX 0.0 2,159.50 -20.50 19621809.0 1716186 371.21
FUTSTK ABCAPITAL 27-Jan-2026 XX 0.0 352.15 -4.60 79192600.0 10394300 366.80
FUTSTK HEROMOTOCO 27-Jan-2026 XX 0.0 5,745.50 7.00 5396550.0 619350 354.38
FUTSTK CIPLA 27-Jan-2026 XX 0.0 1,447.80 -18.70 13196250.0 2419875 349.98
FUTSTK PNB 27-Jan-2026 XX 0.0 124.61 0.91 222176000.0 27432000 339.36
FUTSTK HDFCLIFE 27-Jan-2026 XX 0.0 750.95 -6.75 36095400.0 4490200 337.50
FUTSTK RBLBANK 27-Jan-2026 XX 0.0 305.80 -0.20 69389625.0 11023600 334.65
FUTSTK ULTRACEMCO 27-Jan-2026 XX 0.0 12,065.00 -58.00 2740900.0 262700 318.19
FUTSTK GRASIM 27-Jan-2026 XX 0.0 2,782.60 -36.30 16323250.0 1126500 314.36
FUTSTK RECLTD 27-Jan-2026 XX 0.0 367.15 -4.15 75679800.0 8509200 312.36

INDIAN INDICES

Sensex

83,627.69 -250.48 (-0.30%)

Nifty

25,732.30 -57.95 (-0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,848.48 240.00(0.90%)