Sensex
72,472.33 profit arw 879.09 (1.23%)
Nifty
22,520.45 profit arw 288.65 (1.30%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTSTK BEL 27-Oct-2026 XX 0.0 370.55 2.25 82654275.0 9630150 354.93
FUTSTK JSWSTEEL 27-Oct-2026 XX 0.0 1,173.30 -10.50 41450400.0 2939625 346.23
FUTSTK GMRAIRPORT 27-Oct-2026 XX 0.0 92.59 4.12 151301700.0 37546425 344.15
FUTSTK BAJAJ-AUTO 27-Oct-2026 XX 0.0 9,845.00 158.00 1980600.0 348450 343.39
FUTSTK GLENMARK 27-Oct-2026 XX 0.0 2,295.50 88.20 11133750.0 1513875 343.33
FUTSTK TATASTEEL 27-Oct-2026 XX 0.0 174.12 2.26 310120250.0 18730250 325.72
FUTSTK M&M 27-Oct-2026 XX 0.0 2,812.40 52.60 11648800.0 1133200 317.86
FUTSTK EICHERMOT 27-Oct-2026 XX 0.0 7,051.50 233.50 3303600.0 450700 316.23
FUTSTK ADANIGREEN 27-Oct-2026 XX 0.0 1,253.20 14.90 23077800.0 2482200 312.55
FUTSTK IDEA 27-Oct-2026 XX 0.0 13.00 0.17 6236122275.0 237725850 309.52

INDIAN INDICES

Sensex

72,472.33 879.09 (1.23%)

Nifty

22,520.45 288.65 (1.30%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,160.15 374.35(1.57%)