Sensex
72,472.33 profit arw 879.09 (1.23%)
Nifty
22,520.45 profit arw 288.65 (1.30%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTSTK BSE 27-Oct-2026 XX 0.0 3,304.60 -34.80 12290400.0 2436000 807.43
FUTSTK BHEL 27-Oct-2026 XX 0.0 435.90 2.90 77463750.0 16639875 719.87
FUTSTK AXISBANK 27-Oct-2026 XX 0.0 1,262.50 14.20 86820000.0 5555000 701.40
FUTSTK APOLLOHOSP 27-Oct-2026 XX 0.0 8,030.50 363.00 2173625.0 859375 683.64
FUTSTK PAYTM 27-Oct-2026 XX 0.0 1,645.10 5.30 14970525.0 4060725 673.91
FUTSTK SAIL 27-Oct-2026 XX 0.0 172.64 2.85 185466700.0 36725800 638.22
FUTSTK HCLTECH 27-Oct-2026 XX 0.0 1,211.00 38.70 25709600.0 5273200 633.81
FUTSTK ADANIENT 27-Oct-2026 XX 0.0 2,648.40 56.70 16423041.0 2292780 603.71
FUTSTK SBIN 27-Oct-2026 XX 0.0 959.60 16.55 99438750.0 6111000 584.25
FUTSTK PERSISTENT 27-Oct-2026 XX 0.0 5,761.50 298.00 3099625.0 982375 556.73

INDIAN INDICES

Sensex

72,472.33 879.09 (1.23%)

Nifty

22,520.45 288.65 (1.30%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,160.15 374.35(1.57%)