Sensex
83,382.71 profit arw -244.98 (-0.29%)
Nifty
25,665.60 profit arw -66.70 (-0.26%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 14-Jan-2026
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTIDX NIFTY 27-Jan-2026 XX 0.0 25,719.00 -71.80 17014660.0 4592965 11,828.53
FUTIDX BANKNIFTY 27-Jan-2026 XX 0.0 59,780.60 25.40 1215150.0 621690 3,716.30
FUTSTK VEDL 27-Jan-2026 XX 0.0 675.85 38.90 82050200.0 38528450 2,576.01
FUTSTK ICICIBANK 27-Jan-2026 XX 0.0 1,422.00 -16.20 118325900.0 16277800 2,325.51
FUTSTK HDFCBANK 27-Jan-2026 XX 0.0 929.20 -11.45 215223250.0 23721500 2,215.30
FUTSTK INFY 27-Jan-2026 XX 0.0 1,609.40 5.30 71365200.0 13610800 2,184.79
FUTSTK AXISBANK 27-Jan-2026 XX 0.0 1,303.10 36.70 76875000.0 16651875 2,155.75
FUTSTK HINDZINC 27-Jan-2026 XX 0.0 654.90 23.20 29952475.0 29969625 1,974.49
FUTSTK MCX 27-Jan-2026 XX 0.0 2,424.00 129.00 13160000.0 7516250 1,792.84
FUTSTK INDUSINDBK 27-Jan-2026 XX 0.0 943.65 32.25 37951200.0 18055100 1,698.19

INDIAN INDICES

Sensex

83,382.71 -244.98 (-0.29%)

Nifty

25,665.60 -66.70 (-0.26%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,923.63 -76.19(-0.28%)