Sensex
84,828.38 profit arw 265.60 (0.31%)
Nifty
25,972.70 profit arw 62.65 (0.24%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 14-Nov-2025
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTIDX NIFTY 25-Nov-2025 XX 0.0 25,951.40 -2.40 18342450.0 8090925 20,959.68
FUTIDX BANKNIFTY 25-Nov-2025 XX 0.0 58,644.40 109.40 1707475.0 946715 5,542.11
FUTSTK MUTHOOTFIN 25-Nov-2025 XX 0.0 3,739.70 342.50 3175150.0 6044225 2,243.06
FUTIDX NIFTY 30-Dec-2025 XX 0.0 26,137.80 2.90 1849275.0 839550 2,189.75
FUTSTK INFY 25-Nov-2025 XX 0.0 1,504.90 -19.50 56739600.0 11990800 1,804.62
FUTSTK ADANIENT 25-Nov-2025 XX 0.0 2,519.30 28.60 11005500.0 6811500 1,721.30
FUTSTK SBIN 25-Nov-2025 XX 0.0 969.00 12.40 70273500.0 15147750 1,461.65
FUTSTK ICICIBANK 25-Nov-2025 XX 0.0 1,375.00 -12.80 105616000.0 10187800 1,401.34
FUTSTK HDFCBANK 25-Nov-2025 XX 0.0 991.00 2.25 203553900.0 13850100 1,368.33
FUTSTK HEROMOTOCO 25-Nov-2025 XX 0.0 5,559.00 32.50 5373000.0 2333400 1,304.15

INDIAN INDICES

Sensex

84,828.38 265.60 (0.31%)

Nifty

25,972.70 62.65 (0.24%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)