Sensex
85,241.99 profit arw -390.69 (-0.46%)
Nifty
26,087.40 profit arw -104.75 (-0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
UNITDSPR 25-Nov-2025 254800 970800 1225600 0.26 2920400.0 4978000.0 7898400.0 0.59
UNITDSPR 30-Dec-2025 44800 145200 190000 0.31 566400.0 1032800.0 1599200.0 0.55
UNOMINDA 25-Nov-2025 104500 446050 550550 0.23 1118150.0 1692350.0 2810500.0 0.66
UNOMINDA 30-Dec-2025 12100 30250 42350 0.40 143000.0 165000.0 308000.0 0.87
UPL 25-Nov-2025 647690 2766910 3414600 0.23 6895595.0 8806145.0 15701740.0 0.78
UPL 30-Dec-2025 128725 337395 466120 0.38 1418685.0 2039275.0 3457960.0 0.70
UPL 27-Jan-2026 0 14905 14905 0.00 10840.0 14905.0 25745.0 0.73
VBL 25-Nov-2025 749275 3932925 4682200 0.19 8818075.0 21347675.0 30165750.0 0.41
VBL 30-Dec-2025 257275 557600 814875 0.46 2505100.0 3630550.0 6135650.0 0.69
VBL 27-Jan-2026 1125 0 1125 0.00 50625.0 27000.0 77625.0 1.88

INDIAN INDICES

Sensex

85,241.99 -390.69 (-0.46%)

Nifty

26,087.40 -104.75 (-0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,835.58 4.92(0.02%)