Sensex
77,190.19 profit arw -426.21 (-0.55%)
Nifty
24,109.65 profit arw -101.35 (-0.42%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK HDFCAMC 28-Jul-2026 PE 2586.0 44.05
OPTSTK HDFCAMC 28-Jul-2026 PE 2746.0 126.40
OPTSTK TATAPOWER 28-Jul-2026 PE 355.0 1.65
OPTSTK LICHSGFIN 28-Jul-2026 PE 460.0 0.35
OPTIDX BANKNIFTY 28-Jul-2026 PE 47800.0 5.30
OPTIDX BANKNIFTY 28-Jul-2026 PE 48900.0 7.50
OPTSTK UPL 28-Jul-2026 PE 530.0 1.15
OPTSTK NMDC 28-Jul-2026 PE 100.0 14.79
OPTSTK IDFCFIRSTB 28-Jul-2026 PE 85.0 5.87
OPTSTK GODREJPROP 28-Jul-2026 PE 1700.0 2.50

INDIAN INDICES

Sensex

77,190.19 -426.21 (-0.55%)

Nifty

24,109.65 -101.35 (-0.42%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,213.73 38.60(0.16%)