Sensex
85,231.92 profit arw -400.76 (-0.47%)
Nifty
26,068.15 profit arw -124.00 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK CHOLAFIN 25-Nov-2025 PE 1440.0 0.15
OPTSTK SUPREMEIND 25-Nov-2025 PE 3800.0 330.30
OPTSTK SUPREMEIND 25-Nov-2025 PE 4200.0 688.50
OPTSTK APLAPOLLO 25-Nov-2025 PE 1820.0 102.55
OPTSTK UNITDSPR 25-Nov-2025 PE 1260.0 0.30
OPTSTK INDHOTEL 25-Nov-2025 PE 650.0 0.10
OPTSTK GRASIM 25-Nov-2025 PE 2520.0 0.05
OPTSTK SBIN 25-Nov-2025 PE 840.0 0.05
OPTSTK COALINDIA 25-Nov-2025 PE 344.75 0.05
OPTSTK DIVISLAB 25-Nov-2025 PE 5800.0 0.10

INDIAN INDICES

Sensex

85,231.92 -400.76 (-0.47%)

Nifty

26,068.15 -124.00 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,220.03 -615.55(-2.38%)