Sensex
82,035.66 profit arw -240.41 (-0.29%)
Nifty
25,432.85 profit arw -49.65 (-0.19%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 02-Mar-2026 CE 25200.0 302.50
OPTIDX NIFTY 02-Mar-2026 CE 26950.0 1.50
OPTIDX NIFTY 02-Mar-2026 CE 27200.0 1.20
OPTIDX NIFTY 02-Mar-2026 CE 26850.0 1.70
OPTIDX NIFTY 30-Mar-2026 CE 26000.0 162.05
OPTIDX NIFTY 30-Mar-2026 CE 25500.0 393.80
OPTIDX BANKNIFTY 30-Mar-2026 CE 61500.0 715.30
OPTIDX NIFTY 02-Mar-2026 CE 27700.0 0.95
OPTIDX NIFTY 10-Mar-2026 CE 25700.0 127.90
OPTIDX NIFTY 10-Mar-2026 CE 25800.0 90.90

INDIAN INDICES

Sensex

82,035.66 -240.41 (-0.29%)

Nifty

25,432.85 -49.65 (-0.19%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,765.73 175.40(0.66%)