Sensex
76,764.17 profit arw -786.08 (-1.01%)
Nifty
23,820.65 profit arw -229.95 (-0.96%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 28-Apr-2026 CE 58000.0 207.40
OPTIDX NIFTY 21-Apr-2026 CE 23600.0 456.60
OPTIDX NIFTY 21-Apr-2026 CE 24600.0 41.95
OPTIDX NIFTY 13-Apr-2026 CE 24850.0 0.25
OPTIDX NIFTY 21-Apr-2026 CE 24200.0 138.50
OPTIDX NIFTY 13-Apr-2026 CE 26000.0 0.05
OPTIDX NIFTY 28-Apr-2026 CE 24000.0 327.35
OPTIDX NIFTY 21-Apr-2026 CE 24700.0 28.85
OPTIDX NIFTY 13-Apr-2026 CE 23300.0 535.50
OPTIDX NIFTY 21-Apr-2026 CE 24800.0 19.75

INDIAN INDICES

Sensex

76,764.17 -786.08 (-1.01%)

Nifty

23,820.65 -229.95 (-0.96%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,893.55 141.14(0.55%)