Sensex
82,248.61 profit arw -27.46 (-0.03%)
Nifty
25,496.55 profit arw 14.05 (0.06%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 02-Mar-2026 CE 26250.0 4.30
OPTIDX NIFTY 02-Mar-2026 CE 26050.0 8.40
OPTIDX NIFTY 02-Mar-2026 CE 26350.0 3.40
OPTIDX NIFTY 02-Mar-2026 CE 26150.0 5.70
OPTIDX NIFTY 02-Mar-2026 CE 26700.0 1.55
OPTIDX NIFTY 02-Mar-2026 CE 25350.0 226.00
OPTIDX NIFTY 02-Mar-2026 CE 25300.0 264.50
OPTIDX NIFTY 02-Mar-2026 CE 26800.0 1.25
OPTIDX NIFTY 02-Mar-2026 CE 26550.0 2.00
OPTIDX NIFTY 02-Mar-2026 CE 26450.0 2.70

INDIAN INDICES

Sensex

82,248.61 -27.46 (-0.03%)

Nifty

25,496.55 14.05 (0.06%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,381.03 -384.70(-1.44%)