Sensex
77,569.39 profit arw 827.57 (1.08%)
Nifty
24,206.90 profit arw 244.10 (1.02%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 14-Jul-2026 CE 26000.0 0.55
OPTIDX NIFTY 21-Jul-2026 CE 24200.0 201.50
OPTIDX BANKNIFTY 28-Jul-2026 CE 60000.0 125.40
OPTIDX NIFTY 14-Jul-2026 CE 25600.0 0.60
OPTIDX BANKNIFTY 28-Jul-2026 CE 59000.0 348.40
OPTIDX NIFTY 14-Jul-2026 CE 25150.0 1.05
OPTIDX NIFTY 28-Jul-2026 CE 25000.0 28.05
OPTIDX BANKNIFTY 28-Jul-2026 CE 58500.0 546.05
OPTIDX NIFTY 28-Jul-2026 CE 24200.0 269.00
OPTIDX NIFTY 28-Jul-2026 CE 24500.0 130.30

INDIAN INDICES

Sensex

77,569.39 827.57 (1.08%)

Nifty

24,206.90 244.10 (1.02%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,175.13 144.94(0.60%)