Sensex
75,867.80 profit arw -141.90 (-0.19%)
Nifty
23,907.15 profit arw -6.55 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 02-Jun-2026 CE 23850.0 218.20
OPTIDX NIFTY 02-Jun-2026 CE 23800.0 251.55
OPTIDX NIFTY 02-Jun-2026 CE 24800.0 4.55
OPTIDX NIFTY 02-Jun-2026 CE 24150.0 79.20
OPTIDX NIFTY 02-Jun-2026 CE 24900.0 3.35
OPTIDX NIFTY 02-Jun-2026 CE 24600.0 9.95
OPTIDX NIFTY 02-Jun-2026 CE 24700.0 6.40
OPTIDX NIFTY 02-Jun-2026 CE 24250.0 51.90
OPTIDX NIFTY 02-Jun-2026 CE 24350.0 33.10
OPTIDX NIFTY 02-Jun-2026 CE 24450.0 20.50

INDIAN INDICES

Sensex

75,867.80 -141.90 (-0.19%)

Nifty

23,907.15 -6.55 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,006.17 -322.07(-1.27%)