Sensex
83,382.71 profit arw -244.98 (-0.29%)
Nifty
25,665.60 profit arw -66.70 (-0.26%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK CGPOWER 27-Jan-2026 PE 720.0 143.10
OPTSTK PATANJALI 27-Jan-2026 PE 485.0 0.45
OPTSTK PFC 27-Jan-2026 PE 320.0 0.45
OPTSTK LODHA 27-Jan-2026 PE 970.0 3.00
OPTSTK LODHA 27-Jan-2026 PE 920.0 0.55
OPTSTK IREDA 27-Jan-2026 PE 170.0 32.00
OPTSTK IREDA 27-Jan-2026 PE 143.0 6.10
OPTSTK TIINDIA 27-Jan-2026 PE 2800.0 440.00
OPTSTK TIINDIA 27-Jan-2026 PE 2420.0 84.40
OPTSTK TIINDIA 27-Jan-2026 PE 2440.0 99.00

INDIAN INDICES

Sensex

83,382.71 -244.98 (-0.29%)

Nifty

25,665.60 -66.70 (-0.26%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,999.82 151.34(0.56%)