Sensex
83,627.69 profit arw -250.48 (-0.30%)
Nifty
25,732.30 profit arw -57.95 (-0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK POWERGRID 27-Jan-2026 PE 235.0 0.35
OPTSTK PATANJALI 27-Jan-2026 PE 565.0 27.00
OPTSTK PATANJALI 27-Jan-2026 PE 495.0 0.70
OPTSTK IREDA 27-Jan-2026 PE 147.0 10.10
OPTSTK PFC 27-Jan-2026 PE 392.5 23.00
OPTSTK TIINDIA 27-Jan-2026 PE 2480.0 125.00
OPTSTK TIINDIA 27-Jan-2026 PE 2540.0 152.70
OPTSTK COLPAL 27-Jan-2026 PE 2520.0 424.00
OPTSTK SWIGGY 27-Jan-2026 PE 390.0 41.15
OPTSTK CROMPTON 27-Jan-2026 PE 310.0 58.00

INDIAN INDICES

Sensex

83,627.69 -250.48 (-0.30%)

Nifty

25,732.30 -57.95 (-0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,848.48 240.00(0.90%)