Sensex
77,616.40 profit arw 47.01 (0.06%)
Nifty
24,211.00 profit arw 4.10 (0.02%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SUPREMEIND 28-Jul-2026 PE 3500.0 190.00
OPTSTK NAUKRI 28-Jul-2026 PE 1280.0 94.80
OPTIDX BANKNIFTY 28-Jul-2026 PE 47600.0 6.00
OPTIDX BANKNIFTY 28-Jul-2026 PE 59800.0 1,685.30
OPTSTK IDFCFIRSTB 28-Jul-2026 PE 90.0 9.60
OPTSTK COALINDIA 28-Jul-2026 PE 380.0 0.25
OPTSTK TRENT 28-Jul-2026 PE 3200.0 304.15
OPTSTK HEROMOTOCO 28-Jul-2026 PE 5300.0 435.15
OPTSTK HEROMOTOCO 28-Jul-2026 PE 4100.0 1.60
OPTSTK HEROMOTOCO 28-Jul-2026 PE 4000.0 0.80

INDIAN INDICES

Sensex

77,616.40 47.01 (0.06%)

Nifty

24,211.00 4.10 (0.02%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,213.73 38.60(0.16%)