Sensex
77,054.94 profit arw -561.46 (-0.72%)
Nifty
24,052.05 profit arw -158.95 (-0.66%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK WIPRO 28-Jul-2026 PE 200.0 25.40
OPTIDX FINNIFTY 28-Jul-2026 PE 26650.0 348.10
OPTIDX FINNIFTY 28-Jul-2026 PE 27100.0 662.15
OPTSTK IREDA 28-Jul-2026 PE 116.0 1.53
OPTSTK DIXON 28-Jul-2026 PE 10800.0 10.50
OPTSTK TATACONSUM 28-Jul-2026 PE 1140.0 50.60
OPTSTK SUZLON 28-Jul-2026 PE 58.0 5.80
OPTSTK MANKIND 28-Jul-2026 PE 2340.0 7.10
OPTSTK MANKIND 28-Jul-2026 PE 2440.0 21.50
OPTSTK MAXHEALTH 28-Jul-2026 PE 1150.0 64.75

INDIAN INDICES

Sensex

77,054.94 -561.46 (-0.72%)

Nifty

24,052.05 -158.95 (-0.66%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,340.74 127.01(0.52%)