Sensex
85,231.92 profit arw -400.76 (-0.47%)
Nifty
26,068.15 profit arw -124.00 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 25-Nov-2025 PE 13625.0 19.95
OPTSTK SUPREMEIND 25-Nov-2025 PE 3450.0 31.25
OPTSTK COFORGE 25-Nov-2025 PE 1760.0 5.95
OPTSTK DIXON 25-Nov-2025 PE 14250.0 13.10
OPTIDX NIFTY 25-Nov-2025 PE 26800.0 727.85
OPTSTK EICHERMOT 25-Nov-2025 PE 6950.0 11.60
OPTSTK MFSL 25-Nov-2025 PE 1660.0 13.10
OPTSTK BIOCON 25-Nov-2025 PE 395.0 2.15
OPTIDX NIFTY 25-Nov-2025 PE 26650.0 575.50
OPTSTK MCX 25-Nov-2025 PE 9200.0 7.10

INDIAN INDICES

Sensex

85,231.92 -400.76 (-0.47%)

Nifty

26,068.15 -124.00 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,220.03 -615.55(-2.38%)