Sensex
77,054.94 profit arw -561.46 (-0.72%)
Nifty
24,052.05 profit arw -158.95 (-0.66%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK NAM-INDIA 28-Jul-2026 PE 1220.0 51.50
OPTSTK GODREJPROP 28-Jul-2026 PE 1700.0 2.50
OPTSTK INOXWIND 28-Jul-2026 PE 85.0 6.70
OPTSTK JUBLFOOD 28-Jul-2026 PE 340.0 0.10
OPTSTK SRF 28-Jul-2026 PE 2550.0 10.95
OPTSTK LAURUSLABS 28-Jul-2026 PE 1470.0 12.70
OPTSTK TATAPOWER 28-Jul-2026 PE 345.0 0.95
OPTSTK PAGEIND 28-Jul-2026 PE 40500.0 932.80
OPTIDX NIFTY 28-Jul-2026 PE 26200.0 2,159.75
OPTIDX NIFTY 21-Jul-2026 PE 25150.0 1,135.00

INDIAN INDICES

Sensex

77,054.94 -561.46 (-0.72%)

Nifty

24,052.05 -158.95 (-0.66%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,340.74 127.01(0.52%)